NM 系列轴承顶推螺母由螺母、顶推环和数个顶推螺钉组成,可直接与轴承制造商的 DIN 981 、 KM 系列锁紧螺母互换,是将轴承顶推到位的理想选择,其还被用来锁紧轴上的其他机械零组件。与普通锁紧螺母不同,NM 螺母与各尺寸的轴承负荷相匹配,能提供可靠的预紧力,降低故障风险。
- 本体材质:42CrMoA
- 调质硬度:HRC28°~32°
- 抗拉强度:800~950N/mm²(MPa)
- 螺纹精度:ISO-4H
- 温度范围:–10°C ~ +250 °C
零件型号 | 公称直径×螺距 d [mm] | 螺母外径 D [mm] | 螺母厚度 h [mm] | 顶推环厚度 h1 [mm] | 总厚度 L [mm] | 顶推螺钉P.C.D d1 [mm] | 顶推环外径 d2 [mm] | 顶推螺钉 n-M | 行程 a [mm] | 紧定螺钉 M1 | 轴向载荷 [kN] | 顶推螺钉 最大拧紧力矩 M [kN] | 紧定螺钉 拧紧力矩 M1 [kN] | 重量 [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NM06 | M30×1.5P | 50 | 10 | 3 | 13 | 39 | 50 | 4-M6×0.75P | 4 | M6×0.75P | 55 | 8 | 8 | 0.1 |
NM07 | M35×1.5P | 55 | 10 | 3 | 13 | 44 | 55 | 4-M6×0.75P | 4 | M6×0.75P | 55 | 8 | 8 | 0.15 |
NM08 | M40×1.5P | 71 | 12 | 4 | 16 | 52 | 71 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.35 |
NM09 | M45×1.5P | 75 | 12 | 4 | 16 | 57 | 75 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.35 |
NM10 | M50×1.5P | 78 | 12 | 4 | 16 | 62 | 78 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.35 |
NM11 | M55×2.0P | 84 | 12 | 4 | 16 | 67 | 84 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.4 |
NM12 | M60×2.0P | 90 | 12 | 4 | 16 | 72 | 90 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.45 |
NM13 | M65×2.0P | 94 | 12 | 4 | 16 | 77 | 94 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.45 |
NM14 | M70×2.0P | 100 | 12 | 4 | 16 | 82 | 100 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.5 |
NM15 | M75×2.0P | 104 | 12 | 4 | 16 | 87 | 104 | 4-M8×1.0P | 4 | M8×1.0P | 94 | 18 | 18 | 0.75 |
NM16 | M80×2.0P | 109 | 18 | 5 | 23 | 95 | 109 | 6-M10×1.25P | 6 | M8×1.0P | 120 | 35 | 18 | 0.8 |
NM17 | M85×2.0P | 114 | 18 | 5 | 23 | 100 | 114 | 6-M10×1.25P | 6 | M8×1.0P | 120 | 35 | 18 | 0.85 |
NM18 | M90×2.0P | 119 | 18 | 5 | 23 | 105 | 119 | 6-M10×1.25P | 6 | M8×1.0P | 120 | 35 | 18 | 1 |
NM19 | M95×2.0P | 126 | 19 | 5 | 24 | 110 | 126 | 6-M10×1.25P | 6 | M8×1.0P | 160 | 35 | 18 | 1.05 |
NM20 | M100×2.0P | 131 | 19 | 5 | 24 | 115 | 131 | 6-M10×1.25P | 6 | M8×1.0P | 160 | 35 | 18 | 1.15 |
NM21 | M105×2.0P | 138 | 19 | 5 | 24 | 120 | 138 | 6-M10×1.25P | 6 | M8×1.0P | 200 | 35 | 18 | 1.75 |
NM22 | M110×2.0P | 150 | 22 | 6 | 28 | 128 | 150 | 8-M12×1.25P | 8 | M10×1.25P | 270 | 60 | 35 | 1.85 |
NM23 | M115×2.0P | 155 | 22 | 6 | 28 | 133 | 155 | 8-M12×1.25P | 8 | M10×1.25P | 270 | 60 | 35 | 1.9 |
NM24 | M120×2.0P | 159 | 23 | 6 | 29 | 138 | 159 | 8-M12×1.25P | 8 | M10×1.25P | 270 | 60 | 35 | 2 |
NM25 | M125×2.0P | 164 | 23 | 6 | 29 | 143 | 164 | 8-M12×1.25P | 8 | M10×1.25P | 270 | 60 | 35 | 2.2 |
NM26 | M130×2.0P | 171 | 24 | 6 | 30 | 148 | 171 | 8-M12×1.25P | 8 | M10×1.25P | 340 | 60 | 35 | 2.3 |
NM27 | M135×2.0P | 176 | 24 | 6 | 30 | 153 | 176 | 8-M12×1.25P | 8 | M10×1.25P | 340 | 60 | 35 | 2.45 |
NM28 | M140×2.0P | 182 | 24 | 6 | 30 | 158 | 182 | 8-M12×1.25P | 8 | M10×1.25P | 340 | 60 | 35 | 2.45 |
NM29 | M145×2.0P | 186 | 24 | 6 | 30 | 163 | 186 | 8-M12×1.25P | 8 | M10×1.25P | 340 | 60 | 35 | 2.45 |
NM30 | M150×2.0P | 190 | 25 | 6 | 31 | 168 | 190 | 8-M12×1.25P | 8 | M10×1.25P | 340 | 60 | 35 | 2.55 |
NM31 | M155×3.0P | 195 | 25 | 8 | 33 | 173 | 195 | 8-M12×1.25P | 8 | M10×1.25P | 340 | 60 | 35 | 2.8 |
NM32 | M160×3.0P | 213 | 27 | 8 | 35 | 183 | 213 | 8-M16×1.5P | 8 | M12×1.25P | 425 | 150 | 60 | 4.25 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。