较大的圆螺母用MS系列锁定扣固定。固定片通过六角螺钉固定在圆螺母上,并且还与螺母中的凹槽和轴中的凹槽啮合。圆螺母必须单独订购。
零件型号 | 六角螺栓 | 垫圈 DIN128 | B (mm) | M (mm) | M1 (mm) | M2 (mm) | M3 (mm) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|
MS3044 | M6×12 | A6 | 20 | 12 | 4 | 13.5 | 7 | 0.022 |
MS3052-48 | M8×16 | A8 | 20 | 12 | 4 | 17.5 | 9 | 0.024 |
MS3056 | M8×16 | A8 | 24 | 12 | 4 | 17.5 | 9 | 0.03 |
MS3060 | M8×16 | A8 | 24 | 12 | 4 | 20.5 | 9 | 0.033 |
MS3068-64 | M8×16 | A8 | 24 | 15 | 5 | 21 | 9 | 0.046 |
MS3072 | M8×16 | A8 | 28 | 15 | 5 | 20 | 9 | 0.051 |
MS3080-76 | M10×20 | A10 | 28 | 15 | 5 | 24 | 12 | 0.055 |
MS3084 | M10×20 | A10 | 32 | 15 | 5 | 24 | 12 | 0.063 |
MS3092-88 | M12×25 | A12 | 32 | 15 | 5 | 28 | 14 | 0.067 |
MS30/500-96 | M12×25 | A12 | 36 | 15 | 5 | 28 | 14 | 0.076 |
MS30/560 | M16×30 | A16 | 40 | 21 | 7 | 29 | 18 | 0.15 |
MS30/600-530 | M16×30 | A16 | 40 | 21 | 7 | 34 | 18 | 0.14 |
MS30/630 | M16×30 | A16 | 45 | 21 | 7 | 34 | 18 | 0.17 |
MS30/670 | M16×30 | A16 | 45 | 21 | 7 | 39 | 18 | 0.19 |
MS30/710 | M16×30 | A16 | 50 | 21 | 7 | 39 | 18 | 0.21 |
MS30/800-750 | M16×30 | A16 | 55 | 21 | 7 | 39 | 18 | 0.23 |
MS30/900-850 | M20×40 | A20 | 60 | 21 | 7 | 44 | 22 | 0.26 |
MS30/950 | M20×40 | A20 | 60 | 21 | 7 | 46 | 22 | 0.26 |
MS30/1000 | M20×40 | A20 | 60 | 21 | 7 | 51 | 22 | 0.28 |
MS3160 | M10×20 | A10 | 24 | 12 | 4 | 30.5 | 12 | 0.04 |
MS3164 | M10×20 | A10 | 24 | 15 | 5 | 31 | 12 | 0.055 |
MS3172-68 | M12×25 | A12 | 28 | 15 | 5 | 38 | 14 | 0.069 |
MS3176 | M12×25 | A12 | 32 | 15 | 5 | 40 | 14 | 0.083 |
MS3184-80 | M16×30 | A16 | 32 | 15 | 5 | 45 | 18 | 0.089 |
MS3192-88 | M16×30 | A16 | 36 | 15 | 5 | 43 | 18 | 0.097 |
MS3196 | M16×30 | A16 | 36 | 15 | 5 | 53 | 18 | 0.11 |
MS31/500 | M16×30 | A16 | 40 | 15 | 5 | 45 | 18 | 0.11 |
MS31/530 | M20×40 | A20 | 40 | 21 | 7 | 51 | 22 | 0.19 |
MS31/600-560 | M20×40 | A20 | 45 | 21 | 7 | 54 | 22 | 0.22 |
MS31/630 | M20×40 | A20 | 50 | 21 | 7 | 61 | 22 | 0.27 |
MS31/670 | M20×40 | A20 | 50 | 21 | 7 | 66 | 22 | 0.28 |
MS31/710 | M24×50 | A24 | 55 | 21 | 7 | 69 | 26 | 0.32 |
MS31/800-750 | M24×50 | A24 | 60 | 21 | 7 | 70 | 26 | 0.35 |
MS31/850 | M24×50 | A24 | 70 | 21 | 7 | 71 | 26 | 0.41 |
MS31/900 | M24×50 | A24 | 70 | 21 | 7 | 76 | 26 | 0.41 |
MS31/950 | M24×50 | A24 | 70 | 21 | 7 | 78 | 26 | 0.42 |
MS31/1000 | M24×50 | A24 | 70 | 21 | 7 | 88 | 26 | 0.5 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。