HM系列和HME系列带公制梯形螺纹的锁定螺母,具有围绕其圆周布置的八个等间隔的槽以承载冲击扳手,并通过MS锁定夹固定于轴上。与HM系列锁定螺母相比,HME系列锁定螺母具有凹入的侧面,以承受 CARB 圆环滚子轴承的轴向位移。如未损坏,该型锁定螺母可以重复使用。 每次重新安装相应的锁定螺母时,都应使用新的锁定夹。
- 公差:公制梯形螺纹7H(ISO 2903)
- 配合轴螺纹:公制梯形螺纹7e(ISO 2903)
- 定位面/螺纹轴向跳动:0.06~0.16mm
零件型号 | G 螺纹直径×螺距 | d1 (mm) | d2 (mm) | d3 (mm) | B (mm) | B3 (mm) | B5 (mm) | b (mm) | h (mm) | 重量 ( kg) | 适配垫圈 |
---|---|---|---|---|---|---|---|---|---|---|---|
HME3044 | Tr220×4.0P | 237 | 229 | 260 | 30 | 5 | 41 | 20 | 9 | 2.5 | MS3044 |
HM3044 | Tr220×4.0P | 242 | 229 | 260 | 30 | – | 41 | 20 | 9 | 2.75 | MS3044 |
HME3048 | Tr240×4.0P | 264 | 253 | 290 | 34 | 8 | 46 | 20 | 10 | 4 | MS3052-48 |
HM3048 | Tr240×4.0P | 270 | 253 | 290 | 34 | – | 46 | 20 | 10 | 4.5 | MS3052-48 |
HME3052 | Tr260×4.0P | 288 | 273 | 310 | 34 | 8 | 46 | 20 | 10 | 4.3 | MS3052-48 |
HM3052 | Tr260×4.0P | 290 | 273 | 310 | 34 | – | 46 | 20 | 10 | 4.8 | MS3052-48 |
HM3056 | Tr280×4.0P | 310 | 293 | 330 | 38 | – | 50 | 24 | 10 | 5.75 | MS3056 |
HME3160 | Tr300×4.0P | 335 | 326 | 380 | 40 | 5 | 53 | 24 | 12 | 11 | MS3160 |
HM3160 | Tr300×4.0P | 340 | 326 | 380 | 40 | – | 53 | 24 | 12 | 11.5 | MS3160 |
HM3060 | Tr300×4.0P | 336 | 316 | 360 | 42 | – | 54 | 24 | 12 | 8.35 | MS3060 |
HM3064 | Tr320×5.0P | 356 | 336 | 380 | 42 | – | 55 | 24 | 12 | 9 | MS3068-64 |
HM3164 | Tr320×5.0P | 360 | 346 | 400 | 42 | – | 56 | 24 | 12 | 13 | MS3164 |
HM3068 | Tr340×5.0P | 376 | 356 | 400 | 45 | – | 58 | 24 | 12 | 11 | MS3068-64 |
HME3168 | Tr340×5.0P | 382 | 373 | 440 | 55 | 8 | 72 | 28 | 15 | 22 | MS3172-68 |
HM3168 | Tr340×5.0P | 400 | 373 | 440 | 55 | – | 72 | 28 | 15 | 24 | MS3172-68 |
HME3072 | Tr360×5.0P | 394 | 375 | 420 | 45 | 8 | 58 | 28 | 13 | 11 | MS3072 |
HM3072 | Tr360×5.0P | 394 | 375 | 420 | 45 | – | 58 | 28 | 13 | 11.5 | MS3072 |
HME3172 | Tr360×5.0P | 406 | 393 | 460 | 58 | 10 | 75 | 28 | 15 | 24 | MS3172-68 |
HM3172 | Tr360×5.0P | 420 | 393 | 460 | 58 | – | 75 | 28 | 15 | 26.5 | MS3172-68 |
HME3076 | Tr380×5.0P | 422 | 399 | 450 | 48 | 10 | 62 | 28 | 14 | 14 | MS3080-76 |
HM3076 | Tr380×5.0P | 422 | 399 | 450 | 48 | – | 62 | 28 | 14 | 15 | MS3080-76 |
HME3176 | Tr380×5.0P | 438 | 415 | 490 | 60 | 15 | 77 | 32 | 18 | 28.5 | MS3176 |
HM3176 | Tr380×5.0P | 440 | 415 | 490 | 60 | – | 77 | 32 | 18 | 32 | MS3176 |
HME3080 | Tr400×5.0P | 442 | 419 | 470 | 52 | 10 | 66 | 28 | 14 | 16 | MS3080-76 |
HM3080 | Tr400×5.0P | 442 | 419 | 470 | 52 | – | 66 | 28 | 14 | 17 | MS3080-76 |
HME3180 | Tr400×5.0P | 456 | 440 | 520 | 62 | 15 | 82 | 32 | 18 | 33 | MS3184-80 |
HM3180 | Tr400×5.0P | 460 | 440 | 520 | 62 | – | 82 | 32 | 18 | 38 | MS3184-80 |
HME3084 | Tr420×5.0P | 462 | 439 | 490 | 52 | 10 | 66 | 32 | 14 | 17 | MS3084 |
HM3084 | Tr420×5.0P | 462 | 439 | 490 | 52 | – | 66 | 32 | 14 | 18.5 | MS3084 |
HM3184 | Tr420×5.0P | 490 | 460 | 540 | 70 | – | 90 | 32 | 18 | 45 | MS3184-80 |
HME3088 | Tr440×5.0P | 488 | 463 | 520 | 60 | 12 | 77 | 32 | 15 | 24 | MS3092-88 |
HM3088 | Tr440×5.0P | 490 | 463 | 520 | 60 | – | 77 | 32 | 15 | 26 | MS3092-88 |
HME3188 | Tr440×5.0P | 508 | 478 | 560 | 70 | 15 | 90 | 36 | 20 | 42.5 | MS3192-88 |
HM3188 | Tr440×5.0P | 510 | 478 | 560 | 70 | – | 90 | 36 | 20 | 46.5 | MS3192-88 |
HM3092 | Tr460×5.0P | 510 | 483 | 540 | 60 | – | 77 | 32 | 15 | 27 | MS3092-88 |
HME3192 | Tr460×5.0P | 535 | 498 | 580 | 75 | 20 | 95 | 36 | 20 | 45.5 | MS3192-88 |
HM3192 | Tr460×5.0P | 540 | 498 | 580 | 75 | – | 95 | 36 | 20 | 50.5 | MS3192-88 |
HME3096 | Tr480×5.0P | 530 | 503 | 560 | 60 | 12 | 77 | 36 | 15 | 26 | MS30/500-96 |
HM3096 | Tr480×5.0P | 530 | 503 | 560 | 60 | – | 77 | 36 | 15 | 28 | MS30/500-96 |
HME3196 | Tr480×5.0P | 560 | 528 | 620 | 75 | 20 | 95 | 36 | 20 | 55 | MS3196 |
HM3196 | Tr480×5.0P | 560 | 528 | 620 | 75 | – | 95 | 36 | 20 | 62 | MS3196 |
HME30/500 | Tr500×5.0P | 550 | 523 | 580 | 68 | 12 | 85 | 36 | 15 | 31.5 | MS30/500-96 |
HM30/500 | Tr500×5.0P | 550 | 523 | 580 | 68 | – | 85 | 36 | 15 | 33.5 | MS30/500-96 |
HME31/500 | Tr500×5.0P | 580 | 540 | 630 | 80 | 12 | 100 | 40 | 23 | 60 | MS31/500 |
HM31/500 | Tr500×5.0P | 580 | 540 | 630 | 80 | – | 100 | 40 | 23 | 63.5 | MS31/500 |
HME30/530 | Tr530×6.0P | 571 | 558 | 630 | 68 | 15 | 90 | 40 | 20 | 37 | MS30/600-530 |
HM30/530 | Tr530×6.0P | 590 | 558 | 630 | 68 | – | 90 | 40 | 20 | 42.5 | MS30/600-530 |
HM31/530 | Tr530×6.0P | 610 | 575 | 670 | 80 | – | 105 | 40 | 23 | 71.5 | MS31/530 |
HME30/560 | Tr560×6.0P | 610 | 583 | 650 | 75 | 15 | 97 | 40 | 20 | 41 | MS30/560 |
HM30/560 | Tr560×6.0P | 610 | 583 | 650 | 75 | – | 97 | 40 | 20 | 44.5 | MS30/560 |
HME31/560 | Tr560×6.0P | 650 | 608 | 710 | 85 | 15 | 110 | 45 | 25 | 80.5 | MS31/600-560 |
HM31/560 | Tr560×6.0P | 650 | 608 | 710 | 85 | – | 110 | 45 | 25 | 86.5 | MS31/600-560 |
HME30/600 | Tr600×6.0P | 657 | 628 | 700 | 75 | 18 | 97 | 40 | 20 | 47 | MS30/600-530 |
HM30/600 | Tr600×6.0P | 660 | 628 | 700 | 75 | – | 97 | 40 | 20 | 52.5 | MS30/600-530 |
HME31/600 | Tr600×6.0P | 690 | 648 | 750 | 85 | 15 | 110 | 45 | 25 | 85 | MS31/600-560 |
HM31/600 | Tr600×6.0P | 690 | 648 | 750 | 85 | – | 110 | 45 | 25 | 91.5 | MS31/600-560 |
HME30/630 | Tr630×6.0P | 690 | 658 | 730 | 75 | 18 | 97 | 45 | 20 | 50 | MS30/630 |
HM30/630 | Tr630×6.0P | 690 | 658 | 730 | 75 | – | 97 | 45 | 20 | 55 | MS30/630 |
HME31/630 | Tr630×6.0P | 730 | 685 | 800 | 95 | 18 | 120 | 50 | 28 | 115 | MS31/630 |
HM31/630 | Tr630×6.0P | 730 | 685 | 800 | 95 | – | 120 | 50 | 28 | 125 | MS31/630 |
HM30/670 | Tr670×6.0P | 740 | 703 | 780 | 80 | – | 102 | 45 | 20 | 68.5 | MS30/670 |
HME31/670 | Tr670×6.0P | 775 | 730 | 850 | 106 | 18 | 131 | 50 | 28 | 144 | MS31/670 |
HM31/670 | Tr670×6.0P | 775 | 730 | 850 | 106 | – | 131 | 50 | 28 | 155 | MS31/670 |
HME30/710 | Tr710×7.0P | 766 | 742 | 830 | 90 | 20 | 112 | 50 | 25 | 81 | MS30/710 |
HM30/710 | Tr710×7.0P | 780 | 742 | 830 | 90 | – | 112 | 50 | 25 | 91.5 | MS30/710 |
HME31/710 | Tr710×7.0P | 825 | 772 | 900 | 106 | 20 | 133 | 55 | 30 | 149 | MS31/710 |
HM31/710 | Tr710×7.0P | 825 | 772 | 900 | 106 | – | 133 | 55 | 30 | 162 | MS31/710 |
HME30/750 | Tr750×7.0P | 820 | 782 | 870 | 90 | 20 | 112 | 55 | 25 | 85.5 | MS30/800-750 |
HM30/750 | Tr750×7.0P | 820 | 782 | 870 | 90 | – | 112 | 55 | 25 | 94 | MS30/800-750 |
HME31/750 | Tr750×7.0P | 875 | 813 | 950 | 112 | 20 | 139 | 60 | 34 | 177 | MS31/800-750 |
HM31/750 | Tr750×7.0P | 875 | 813 | 950 | 112 | – | 139 | 60 | 34 | 190 | MS31/800-750 |
HME30/800 | Tr800×7.0P | 870 | 832 | 920 | 90 | 20 | 112 | 55 | 25 | 90.5 | MS30/800-750 |
HM30/800 | Tr800×7.0P | 870 | 832 | 920 | 90 | – | 112 | 55 | 25 | 99.5 | MS30/800-750 |
HME31/800 | Tr800×7.0P | 925 | 863 | 1000 | 112 | 20 | 139 | 60 | 34 | 187 | MS31/800-750 |
HM31/800 | Tr800×7.0P | 925 | 863 | 1000 | 112 | – | 139 | 60 | 34 | 202 | MS31/800-750 |
HME30/850 | Tr850×7.0P | 925 | 887 | 980 | 90 | 20 | 115 | 60 | 25 | 104 | MS30/900-850 |
HM30/850 | Tr850×7.0P | 925 | 887 | 980 | 90 | – | 115 | 60 | 25 | 115 | MS30/900-850 |
HME31/850 | Tr850×7.0P | 975 | 914 | 1060 | 118 | 25 | 145 | 70 | 38 | 212 | MS31/850 |
HM31/850 | Tr850×7.0P | 975 | 914 | 1060 | 118 | – | 145 | 70 | 38 | 234 | MS31/850 |
HME30/900 | Tr900×7.0P | 975 | 937 | 1030 | 100 | 25 | 125 | 60 | 25 | 117 | MS30/900-850 |
HM30/900 | Tr900×7.0P | 975 | 937 | 1030 | 100 | – | 125 | 60 | 25 | 131 | MS30/900-850 |
HM31/900 | Tr900×7.0P | 1030 | 969 | 1120 | 125 | – | 154 | 70 | 38 | 280 | MS31/900 |
HME30/950 | Tr950x8.0P | 1025 | 985 | 1080 | 100 | 25 | 125 | 60 | 25 | 124 | MS 30/950 |
HM30/950 | Tr950x8.0P | 1025 | 985 | 1080 | 100 | – | 125 | 60 | 25 | 139 | MS 30/950 |
HM31/950 | Tr950x8.0P | 1080 | 1017 | 1170 | 125 | – | 154 | 70 | 38 | 293 | MS 31/950 |
HME30/1000 | Tr1000x8.0P | 1085 | 1040 | 1140 | 100 | 25 | 125 | 60 | 25 | 141 | MS 30/1000 |
HM30/1000 | Tr1000x8.0P | 1085 | 1040 | 1140 | 100 | – | 125 | 60 | 25 | 157 | MS 30/1000 |
HME31/1000 | Tr1000x8.0P | 1140 | 1077 | 1240 | 125 | 25 | 154 | 70 | 38 | 305 | MS 31/1000 |
HM31/1000 | Tr1000x8.0P | 1140 | 1077 | 1240 | 125 | – | 154 | 70 | 38 | 336 | MS 31/1000 |
HME30/1060 | Tr1060x8.0P | 1145 | 1100 | 1200 | 100 | 25 | 125 | 60 | 25 | 149 | MS 30/1000 |
HM30/1060 | Tr1060x8.0P | 1145 | 1100 | 1200 | 100 | – | 125 | 60 | 25 | 166 | MS 30/1000 |
HM31/1060 | Tr1060x8.0P | 1210 | 1137 | 1300 | 125 | – | 154 | 70 | 38 | 354 | MS 31/1000 |
HM30/1120 | Tr1120x8.0P | 1205 | 1160 | 1260 | 100 | – | 125 | 60 | 25 | 175 | MS 30/1000 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。