SR系列带锁紧销的精密锁紧螺母为径向三点式锁定,其厚度较薄,适用于螺母厚度空间受到一定限制,且无法使用其他系列产品的安装环境。本产品M6~M65规格有三槽、四槽两种外型结构,仅供自制扳手操作时按需选择,使用效果无差异。
- 本体材质:42CrMo锻件
- 表面处理:非工作面喷砂发黑
- 调质硬度:HRC28°~32°
- 螺纹精度:ISO-4H精密车削
- 平面偏摆:精车0.002~0.005mm(默认);研磨0.002mm
零件型号 | 外径 D [mm] | 厚度 h [mm] | 凸台 d [mm] | 槽数×槽宽 n×g [mm] | 槽深 t [mm] | 紧定螺钉 n-M | 螺钉拧紧力矩 [Nm] | 轴向载荷 [kN] | 重量 [kg] |
---|---|---|---|---|---|---|---|---|---|
SR-M5×0.5P | 16 | 8 | 11 | 4×3 | 2 | 2-M4 | 3.5 | 17 | 0.01 |
SR-M6×0.5P | 16 | 8 | 11 | 4×3 | 2 | 2-M4 | 3.5 | 17 | 0.01 |
SR-M8×0.75P | 16 | 8 | 11 | 4×3 | 2 | 2-M4 | 3.5 | 23 | 0.008 |
SR-M8×1.0P | 16 | 8 | 11 | 4×3 | 2 | 2-M4 | 3.5 | 23 | 0.008 |
SR-M9×0.75P | 18 | 8 | 13 | 4×3 | 2 | 2-M4 | 3.5 | 31 | 0.01 |
SR-M10×0.75P | 18 | 8 | 13 | 4×3 | 2 | 2-M4 | 3.5 | 31 | 0.01 |
SR-M10×1.0P | 18 | 8 | 13 | 4×3 | 2 | 2-M4 | 3.5 | 31 | 0.01 |
SR-M12×1.0P | 20(22) | 8 | 16(18) | 4×3 | 2 | 2-M4 | 3.5 | 38 | 0.012(0.015) |
SR-M12×1.25P | 20(22) | 8 | 16(18) | 4×3 | 2 | 2-M4 | 3.5 | 38 | 0.012(0.015) |
SR-M14×1.5P | 25 | 8 | 20 | 4×3 | 2 | 2-M4 | 3.5 | 50 | 0.02 |
SR-M15×1.0P | 25 | 8 | 20 | 4×3 | 2 | 2-M4 | 3.5 | 50 | 0.019 |
SR-M16×1.5P | 28 | 10 | 23 | 4×4 | 2 | 2-M5 | 4.5 | 57 | 0.03 |
SR-M17×1.0P | 28 | 10 | 23 | 4×4 | 2 | 2-M5 | 4.5 | 57 | 0.028 |
SR-M18×1.5P | 30 | 10 | 25 | 4×4 | 2 | 2-M5 | 4.5 | 62 | 0.034 |
SR-M20×1.0P | 32 | 10 | 27 | 4×4 | 2 | 3-M5 | 4.5 | 69 | 0.035 |
SR-M20×1.5P | 32 | 10 | 27 | 4×4 | 2 | 3-M5 | 4.5 | 69 | 0.036 |
SR-M22×1.5P | 35 | 10 | 30 | 4×4 | 2 | 3-M5 | 4.5 | 81 | 0.044 |
SR-M24×1.5P | 38 | 12 | 33 | 4×5 | 2 | 3-M6 | 8 | 90 | 0.06 |
SR-M25×1.5P | 38 | 12 | 33 | 4×5 | 2 | 3-M6 | 8 | 90 | 0.056 |
SR-M27×1.5P | 42 | 12 | 37 | 4×5 | 2 | 3-M6 | 8 | 98 | 0.073 |
SR-M30×1.0P | 45 | 12 | 40 | 4×5 | 2 | 3-M6 | 8 | 112 | 0.068 |
SR-M30×1.5P | 45 | 12 | 40 | 4×5 | 2 | 3-M6 | 8 | 112 | 0.068 |
SR-M33×1.5P | 52 | 12 | 46 | 4×6 | 2.5 | 3-M6 | 8 | 134 | 0.074 |
SR-M35×1.5P | 52 | 12 | 46 | 4×6 | 2.5 | 3-M6 | 8 | 134 | 0.116 |
SR-M36×1.5P | 52 | 12 | 46 | 4×6 | 2.5 | 3-M6 | 8 | 143 | 0.132 |
SR-M38×1.5P | 58 | 14 | 52 | 4×6 | 2.5 | 3-M6 | 8 | 157 | 0.154 |
SR-M39×1.5P | 58 | 14 | 52 | 4×6 | 2.5 | 3-M6 | 8 | 157 | 0.154 |
SR-M40×1.5P | 58 | 14 | 52 | 4×6 | 2.5 | 3-M6 | 8 | 157 | 0.146 |
SR-M42×1.5P | 62 | 14 | 56 | 4×6 | 2.5 | 3-M6 | 8 | 176 | 0.172 |
SR-M45×1.5P | 65 | 14 | 59 | 4×6 | 2.5 | 3-M6 | 8 | 181 | 0.183 |
SR-M48×1.5P | 68 | 14 | 62 | 4×6 | 2.5 | 3-M6 | 8 | 193 | 0.196 |
SR-M50×1.5P | 70 | 14 | 64 | 4×6 | 2.5 | 3-M8 | 18 | 205 | 0.199 |
SR-M50×2.0P | 70 | 14 | 64 | 4×6 | 2.5 | 3-M8 | 18 | 205 | 0.199 |
SR-M52×1.5P | 73 | 16 | 66 | 4×8 | 3 | 3-M8 | 18 | 213 | 0.251 |
SR-M55×2.0P | 75 | 16 | 68 | 4×8 | 3 | 3-M8 | 18 | 229 | 0.246 |
SR-M56×2.0P | 75 | 16 | 68 | 4×8 | 3 | 3-M8 | 18 | 240 | 0.241 |
SR-M60×1.5P | 80 | 16 | 73 | 4×8 | 3 | 3-M8 | 18 | 240 | 0.265 |
SR-M60×2.0P | 80 | 16 | 73 | 4×8 | 3 | 3-M8 | 18 | 255 | 0.266 |
SR-M62×2.0P | 83 | 16 | 76 | 4×8 | 3 | 3-M8 | 18 | 255 | 0.266 |
SR-M64×2.0P | 85 | 16 | 78 | 4×8 | 3 | 3-M8 | 18 | 280 | 0.303 |
SR-M65×2.0P | 85 | 16 | 78 | 4×8 | 3 | 3-M8 | 18 | 280 | 0.29 |
SR-M68×2.0P | 92 | 18 | 84 | 4×8 | 3.5 | 3-M8 | 18 | 305 | 0.412 |
SR-M70×2.0P | 92 | 18 | 84 | 4×8 | 3.5 | 3-M8 | 18 | 305 | 0.382 |
SR-M72×2.0P | 94 | 18 | 86 | 4×8 | 3.5 | 3-M8 | 18 | 320 | 0.393 |
SR-M75×2.0P | 98 | 18 | 90 | 4×8 | 3.5 | 3-M8 | 18 | 331 | 0.429 |
SR-M76×2.0P | 100 | 18 | 92 | 4×8 | 3.5 | 3-M8 | 18 | 342 | 0.461 |
SR-M80×2.0P | 105 | 18 | 96 | 4×8 | 3.5 | 3-M8 | 18 | 355 | 0.5 |
SR-M85×2.0P | 110 | 18 | 102 | 4×8 | 3.5 | 3-M8 | 18 | 385 | 0.53 |
SR-M90×2.0P | 120 | 20 | 108 | 4×10 | 4 | 3-M8 | 18 | 410 | 0.724 |
SR-M95×2.0P | 125 | 20 | 113 | 4×10 | 4 | 3-M8 | 18 | 450 | 0.79 |
SR-M100×2.0P | 130 | 20 | 118 | 4×10 | 4 | 3-M8 | 18 | 465 | 0.826 |
SR-M105×2.0P | 140 | 22 | 125 | 4×12 | 5 | 3-M10 | 35 | 495 | 1.081 |
SR-M110×2.0P | 145 | 22 | 132 | 4×12 | 5 | 3-M10 | 35 | 520 | 1.147 |
SR-M115×2.0P | 150 | 22 | 137 | 4×12 | 5 | 3-M10 | 35 | 550 | 1.227 |
SR-M120×2.0P | 155 | 24 | 142 | 4×12 | 5 | 3-M10 | 35 | 580 | 1.375 |
SR-M125×2.0P | 160 | 24 | 147 | 4×12 | 5 | 3-M10 | 35 | 610 | 1.389 |
SR-M130×2.0P | 165 | 24 | 152 | 4×12 | 5 | 3-M10 | 35 | 630 | 1.476 |
SR-M130×3.0P | 165 | 24 | 152 | 4×12 | 5 | 3-M10 | 35 | 630 | 1.476 |
SR-M135×2.0P | 175 | 26 | 160 | 4×14 | 6 | 3-M10 | 35 | 670 | 1.912 |
SR-M140×2.0P | 178 | 26 | 165 | 4×14 | 6 | 3-M12 | 60 | 690 | 1.892 |
SR-M145×2.0P | 190 | 26 | 175 | 4×14 | 6 | 3-M12 | 60 | 720 | 2.36 |
SR-M150×2.0P | 195 | 26 | 180 | 4×14 | 6 | 3-M12 | 60 | 750 | 2.436 |
SR-M155×3.0P | 200 | 28 | 180 | 4×16 | 7 | 3-M12 | 60 | 830 | 2.685 |
SR-M160×3.0P | 210 | 28 | 190 | 4×16 | 7 | 3-M12 | 60 | 980 | 3.18 |
SR-M165×3.0P | 210 | 28 | 190 | 4×16 | 7 | 3-M12 | 60 | 1030 | 2.814 |
SR-M170×3.0P | 220 | 28 | 200 | 4×16 | 7 | 3-M12 | 60 | 1130 | 3.12 |
SR-M180×3.0P | 230 | 30 | 205 | 4×18 | 8 | 3-M12 | 60 | 1300 | 3.642 |
SR-M190×3.0P | 240 | 30 | 215 | 4×18 | 8 | 3-M12 | 60 | 1470 | 3.885 |
SR-M195×3.0P | 240 | 30 | 215 | 4×18 | 8 | 3-M12 | 60 | 1470 | 3.7 |
SR-M200×3.0P | 250 | 32 | 225 | 4×18 | 8 | 3-M12 | 60 | 1600 | 4.326 |
SR-M210×3.0P | 260 | 32 | 240 | 4×18 | 8 | 3-M12 | 60 | 2000 | 4.63 |
SR-M220×3.0P | 270 | 32 | 250 | 4×18 | 8 | 3-M12 | 60 | 2050 | 4.85 |
SR-M230×3.0P | 280 | 34 | 258 | 4×20 | 9 | 3-M12 | 60 | 2100 | 4.985 |
SR-M240×3.0P | 290 | 34 | 268 | 4×20 | 9 | 3-M12 | 60 | 2200 | 5.4 |
SR-M250×3.0P | 300 | 34 | 278 | 4×20 | 9 | 3-M12 | 60 | 2300 | 5.83 |
SR-M260×4.0P | 310 | 34 | 288 | 4×22 | 10 | 3-M14 | 100 | 2400 | 5.16 |
SR-M270×4.0P | 320 | 34 | 298 | 4×22 | 10 | 3-M14 | 100 | 2500 | 5.5 |
SR-M280×4.0P | 330 | 34 | 308 | 6×22 | 10 | 3-M14 | 100 | 2650 | 6.107 |
SR-M290×4.0P | 340 | 36 | 315 | 6×24 | 11 | 3-M14 | 100 | 2700 | 6.613 |
SR-M300×4.0P | 350 | 36 | 325 | 6×24 | 11 | 3-M14 | 100 | 2800 | 7.148 |
SR-M310×4.0P | 365 | 36 | 340 | 6×24 | 12 | 3-M14 | 100 | _ | _ |
SR-M320×4.0P | 375 | 36 | 350 | 6×24 | 12 | 3-M14 | 100 | _ | _ |
SR-M330×4.0P | 385 | 36 | 360 | 6×24 | 12 | 3-M14 | 100 | _ | _ |
SR-M340×4.0P | 395 | 36 | 370 | 6×24 | 12 | 3-M14 | 100 | _ | _ |
SR-M350×4.0P | 405 | 36 | 380 | 6×24 | 12 | 3-M14 | 100 | _ | _ |
SR-M360×4.0P | 415 | 38 | 388 | 6×26 | 13 | 3-M16 | 150 | _ | _ |
SR-M370×4.0P | 425 | 38 | 398 | 6×26 | 13 | 3-M16 | 150 | _ | _ |
SR-M380×4.0P | 435 | 38 | 408 | 6×26 | 13 | 3-M16 | 150 | _ | _ |
SR-M390×4.0P | 445 | 38 | 418 | 6×26 | 13 | 3-M16 | 150 | _ | _ |
SR-M400×4.0P | 465 | 38 | 438 | 6×30 | 13 | 3-M16 | 150 | _ | _ |
SR-M410×4.0P | 475 | 40 | 444 | 6×30 | 15 | 3-M16 | 150 | _ | _ |
SR-M420×4.0P | 485 | 40 | 454 | 6×30 | 15 | 3-M16 | 150 | _ | _ |
SR-M430×4.0P | 495 | 40 | 464 | 6×30 | 15 | 3-M16 | 150 | _ | _ |
SR-M440×4.0P | 505 | 40 | 474 | 6×30 | 15 | 3-M16 | 150 | _ | _ |
SR-M450×4.0P | 515 | 40 | 484 | 6×30 | 15 | 3-M16 | 150 | _ | _ |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。