YSK系列精密螺母锁定方式为利用钢材本身的弹性,以轴向锁固,强制锁定。本产品特别针对工作环境恶劣、螺母易于松脱的场合,其锁定能力为传统螺母3倍以上,为其特异优点。YSK设计的锁定方式,因为装配上的误差,故无法确保平面与螺纹的垂直偏摆为其缺点。
- 本体材质:SCM440 (42CrMo4)
- 调质硬度:HRC28°~32°
- 螺纹精度:ISO-4H精密车削
- 平面偏摆 M16~200:0.005mm
- 平面偏摆 M210~300:0.007mm
零件型号 | D (mm) | h (mm) | d (mm) | n-m×L | n | b (mm) | c (mm) | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|
YSK-M16×1.5P | 34 | 18 | 29 | 4-M4×12 | 4 | 4 | 24 | 3.5 |
YSK-M17×1.0P | 37 | 18 | 32 | 4-M4×12 | 4 | 4 | 26 | 3.5 |
YSK-M18×1.5P | 38 | 18 | 33 | 4-M4×12 | 4 | 4 | 28 | 3.5 |
YSK-M20×1.0P | 40 | 18 | 35 | 4-M4×12 | 4 | 4 | 30 | 3.5 |
YSK-M20×1.5P | 40 | 18 | 35 | 4-M4×12 | 4 | 4 | 30 | 3.5 |
YSK-M22×1.5P | 42 | 18 | 37 | 4-M4×12 | 4 | 4 | 32 | 3.5 |
YSK-M24×1.5P | 44 | 18 | 39 | 4-M4×12 | 4 | 4 | 34 | 3.5 |
YSK-M25×1.5P | 45 | 20 | 40 | 4-M4×14 | 4 | 5 | 35 | 3.5 |
YSK-M26×1.5P | 45 | 20 | 40 | 4-M4×14 | 4 | 5 | 35 | 3.5 |
YSK-M28×1.5P | 46 | 20 | 43 | 4-M4×14 | 4 | 5 | 37 | 3.5 |
YSK-M30×1.5P | 48 | 20 | 45 | 4-M4×14 | 4 | 5 | 39 | 3.5 |
YSK-M32×1.5P | 50 | 22 | 47 | 4-M4×16 | 4 | 5 | 41 | 3.5 |
YSK-M35×1.5P | 53 | 22 | 50 | 4-M4×16 | 4 | 5 | 44 | 3.5 |
YSK-M38×1.5P | 56 | 22 | 53 | 4-M4×16 | 4 | 5 | 47 | 3.5 |
YSK-M40×1.5P | 58 | 22 | 55 | 4-M4×16 | 4 | 5 | 49 | 3.5 |
YSK-M42×1.5P | 60 | 22 | 55 | 4-M4×16 | 4 | 5 | 51 | 3.5 |
YSK-M45×1.5P | 68 | 22 | 63 | 6-M4×18 | 6 | 6 | 57 | 3.5 |
YSK-M48×1.5P | 69 | 25 | 65 | 6-M4×18 | 6 | 6 | 58 | 3.5 |
YSK-M50×1.5P | 70 | 25 | 66 | 6-M4×18 | 6 | 6 | 60 | 3.5 |
YSK-M52×1.5P | 72 | 25 | 68 | 6-M4×18 | 6 | 6 | 62 | 3.5 |
YSK-M55×1.5P | 75 | 25 | 71 | 6-M4×18 | 6 | 6 | 65 | 3.5 |
YSK-M55×2.0P | 75 | 25 | 71 | 6-M4×18 | 6 | 6 | 65 | 3.5 |
YSK-M58×1.5P | 82 | 26 | 77 | 6-M5×20 | 6 | 6 | 70 | 4.5 |
YSK-M60×1.5P | 84 | 26 | 79 | 6-M5×20 | 6 | 6 | 72 | 4.5 |
YSK-M60×2.0P | 84 | 26 | 79 | 6-M5×20 | 6 | 6 | 72 | 4.5 |
YSK-M62×1.5P | 86 | 28 | 82 | 6-M5×20 | 6 | 6 | 75 | 4.5 |
YSK-M65×1.5P | 88 | 28 | 84 | 6-M5×20 | 6 | 6 | 77 | 4.5 |
YSK-M65×2.0P | 88 | 28 | 84 | 6-M5×20 | 6 | 6 | 77 | 4.5 |
YSK-M68×1.5P | 93 | 28 | 87 | 6-M5×20 | 6 | 6 | 80 | 4.5 |
YSK-M70×1.5P | 95 | 28 | 89 | 6-M5×20 | 6 | 6 | 82 | 4.5 |
YSK-M70×2.0P | 95 | 28 | 89 | 6-M5×20 | 6 | 6 | 82 | 4.5 |
YSK-M72×1.5P | 97 | 28 | 91 | 6-M5×20 | 6 | 6 | 84 | 4.5 |
YSK-M75×1.5P | 100 | 28 | 94 | 6-M5×20 | 6 | 6 | 87 | 4.5 |
YSK-M75×2.0P | 100 | 28 | 94 | 6-M5×20 | 6 | 6 | 87 | 4.5 |
YSK-M80×2.0P | 110 | 32 | 103 | 6-M6×22 | 6 | 6 | 95 | 8 |
YSK-M85×2.0P | 115 | 32 | 108 | 6-M6×22 | 6 | 6 | 100 | 8 |
YSK-M90×2.0P | 120 | 32 | 113 | 6-M6×22 | 6 | 6 | 105 | 8 |
YSK-M95×2.0P | 125 | 32 | 118 | 6-M6×22 | 6 | 6 | 110 | 8 |
YSK-M100×2.0P | 130 | 32 | 123 | 6-M6×22 | 6 | 6 | 115 | 8 |
YSK-M105×2.0P | 135 | 32 | 128 | 6-M6×22 | 6 | 6 | 120 | 8 |
YSK-M110×2.0P | 140 | 32 | 133 | 6-M6×22 | 6 | 6 | 125 | 8 |
YSK-M115×2.0P | 145 | 34 | 137 | 6-M6×22 | 6 | 6 | 130 | 8 |
YSK-M120×2.0P | 155 | 36 | 146 | 6-M6×25 | 6 | 6 | 136 | 8 |
YSK-M125×2.0P | 160 | 36 | 150 | 6-M6×25 | 6 | 6 | 140 | 8 |
YSK-M130×2.0P | 165 | 36 | 155 | 6-M6×25 | 6 | 6 | 148 | 8 |
YSK-M140×2.0P | 180 | 38 | 168 | 6-M6×25 | 8 | 10 | 160 | 8 |
YSK-M150×2.0P | 190 | 38 | 178 | 6-M6×25 | 8 | 10 | 170 | 8 |
YSK-M160×3.0P | 205 | 40 | 190 | 8-M8×30 | 8 | 10 | 178 | 18 |
YSK-M170×3.0P | 215 | 40 | 200 | 8-M8×30 | 8 | 10 | 193 | 18 |
YSK-M180×3.0P | 230 | 40 | 213 | 8-M8×30 | 8 | 10 | 205 | 18 |
YSK-M190×3.0P | 240 | 40 | 223 | 8-M8×30 | 8 | 10 | 215 | 18 |
YSK-M200×3.0P | 245 | 40 | 230 | 8-M8×30 | 8 | 10 | 223 | 18 |
YSK-M210×3.0P | 255 | 42 | 240 | 8-M8×30 | 8 | 10 | 232 | 18 |
YSK-M220×3.0P | 260 | 42 | 250 | 8-M8×30 | 8 | 10 | 240 | 18 |
YSK-M230×3.0P | 270 | 42 | 260 | 8-M8×30 | 8 | 10 | 250 | 18 |
YSK-M240×3.0P | 280 | 42 | 270 | 8-M8×30 | 8 | 10 | 260 | 18 |
YSK-M250×3.0P | 290 | 42 | 280 | 8-M8×30 | 8 | 10 | 270 | 18 |
YSK-M260×4.0P | 300 | 43 | 290 | 8-M10×30 | 8 | 12 | 280 | 35 |
YSK-M270×4.0P | 310 | 43 | 300 | 8-M10×30 | 8 | 12 | 290 | 35 |
YSK-M280×4.0P | 320 | 43 | 310 | 8-M10×30 | 8 | 12 | 300 | 35 |
YSK-M290×4.0P | 330 | 43 | 320 | 8-M10×30 | 8 | 12 | 310 | 35 |
YSK-M300×4.0P | 340 | 43 | 330 | 8-M10×30 | 8 | 12 | 320 | 35 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。