LR系列锁定螺母只有1个弹片装置,用于任何需要径向锁定的地方。通过拧紧Hc紧定螺钉激活的径向力施加在带螺纹的弹片上,实现强力锁固。垂直于螺纹侧的接触面允许调整和锁定所有类型的轴承以及需要非常精确公差的其他机械元件。
为了确保螺母的端面垂直度和轴向圆跳动,螺纹和接触面经一次加工完成。
- 本体材质:高强度钢
- 公差等级:IT4
- 螺钉等级:14.9
- 螺纹等级:4H
零件型号 | A 螺纹直径×螺距 | D (mm) | B (mm) | C (mm) | b×h | Hc 紧定螺钉 | 螺钉拧紧力矩 (Nm) | 松脱力矩 (Nm) | 最大轴向载荷 (N) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|---|
LR1 | M12×1.0P | 24 | 19 | 12 | 4×2 | 1-M6 | 8 | 23 | 28500 | 0.03 |
LR2 | M14×1.0P | 26 | 21 | 12 | 4×2 | 1-M6 | 8 | 26 | 33500 | 0.035 |
LR3 | M15×1.0P | 30 | 25 | 12 | 4×2 | 1-M6 | 8 | 29 | 40500 | 0.045 |
LR4 | M17×1.0P | 32 | 27 | 12 | 4×2 | 1-M6 | 8 | 32 | 46100 | 0.055 |
LR5 | M18×1.0P | 32 | 27 | 12 | 4×2 | 1-M6 | 8 | 37 | 49000 | 0.055 |
LR6 | M20×1.0P | 35 | 30 | 12 | 4×2 | 1-M6 | 8 | 42 | 54600 | 0.06 |
LR7 | M22×1.5P | 35 | 30 | 12 | 4×2 | 1-M6 | 8 | 47 | 56600 | 0.06 |
LR8 | M25×1.5P | 40 | 35 | 12 | 5×2 | 1-M6 | 8 | 53 | 67100 | 0.07 |
LR9 | M30×1.5P | 45 | 40 | 12 | 5×2 | 1-M6 | 8 | 59 | 81100 | 0.085 |
LR10 | M32×1.5P | 46 | 41 | 12 | 5×2 | 1-M6 | 8 | 65 | 92900 | 0.09 |
LR11 | M35×1.5P | 50 | 45 | 12 | 5×2 | 1-M6 | 8 | 75 | 98000 | 0.095 |
LR12 | M38×1.5P | 52 | 47 | 12 | 5×2 | 1-M6 | 8 | 83 | 101900 | 0.1 |
LR13 | M40×1.5P | 55 | 49 | 12 | 6×2.5 | 1-M6 | 8 | 94 | 104000 | 0.1 |
LR14 | M42×1.5P | 56 | 50 | 12 | 6×2.5 | 1-M6 | 8 | 105 | 109300 | 0.11 |
LR15 | M45×1.5P | 60 | 54 | 12 | 6×2.5 | 1-M6 | 8 | 118 | 119200 | 0.12 |
LR16 | M50×1.5P | 65 | 59 | 12 | 6×2.5 | 1-M6 | 8 | 132 | 134900 | 0.13 |
LR17 | M52×1.5P | 67 | 61 | 12 | 6×2.5 | 1-M6 | 8 | 147 | 140400 | 0.13 |
LR18 | M55×2.0P | 75 | 68 | 15 | 7×3 | 1-M8 | 18 | 512 | 168900 | 0.23 |
LR19 | M60×2.0P | 80 | 73 | 15 | 7×3 | 1-M8 | 18 | 532 | 184600 | 0.25 |
LR20 | M65×2.0P | 85 | 78 | 15 | 7×3 | 1-M8 | 18 | 560 | 203500 | 0.27 |
LR21 | M70×2.0P | 90 | 82 | 15 | 8×3.5 | 1-M8 | 18 | 587 | 219500 | 0.28 |
LR22 | M75×2.0P | 95 | 87 | 15 | 8×3.5 | 1-M8 | 18 | 615 | 237000 | 0.3 |
LR23 | M80×2.0P | 105 | 97 | 15 | 8×3.5 | 1-M8 | 18 | 650 | 255400 | 0.42 |
LR24 | M85×2.0P | 110 | 102 | 15 | 8×3.5 | 1-M8 | 18 | 675 | 273300 | 0.44 |
LR25 | M90×2.0P | 115 | 106 | 15 | 10×4 | 1-M8 | 18 | 713 | 292300 | 0.46 |
LR26 | M95×2.0P | 120 | 111 | 15 | 10×4 | 1-M8 | 18 | 750 | 308800 | 0.49 |
LR27 | M100×2.0P | 125 | 116 | 15 | 10×4 | 1-M8 | 18 | 790 | 325300 | 0.51 |
LR28 | M105×2.0P | 130 | 119 | 15 | 12×5 | 1-M8 | 18 | 830 | 341700 | 0.52 |
LR29 | M110×2.0P | 135 | 124 | 15 | 12×5 | 1-M8 | 18 | 870 | 358200 | 0.55 |
LR30 | M115×2.0P | 140 | 129 | 15 | 12×5 | 1-M8 | 18 | 930 | 377000 | 0.57 |
LR31 | M120×2.0P | 145 | 134 | 15 | 12×5 | 1-M8 | 18 | 960 | 394000 | 0.59 |
LR32 | M125×2.0P | 150 | 139 | 15 | 12×5 | 1-M8 | 18 | 1040 | 413800 | 0.62 |
LR33 | M130×2.0P | 155 | 144 | 15 | 12×5 | 1-M8 | 18 | > 2000 | 434400 | 0.65 |
LR34 | M135×2.0P | 165 | 152 | 20 | 14×6 | 1-M10 | 36 | > 2000 | 677000 | 1.1 |
LR35 | M140×2.0P | 170 | 157 | 20 | 14×6 | 1-M10 | 36 | > 2000 | 704400 | 1.13 |
LR36 | M145×2.0P | 175 | 162 | 20 | 14×6 | 1-M10 | 36 | > 2000 | 729800 | 1.15 |
LR37 | M150×2.0P | 180 | 167 | 20 | 14×6 | 1-M10 | 36 | > 2000 | 757400 | 1.2 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。