MSF系列精密锁紧螺母具有较小的厚度,专为空间有限的应用场合而设计。MSF锁紧螺母采用梅花槽圆柱头夹紧螺钉,以优化紧固工具的操作、安装和使用寿命。
- 在高动态应力作用下,具有优异的轴向刚度和承载能力
- 即使在安装状态下,也具有很高的跳动精度
- 动态平衡结构
- 适用于高速
零件型号 | d1 螺纹直径×螺距 | d2 (mm) | d3 (mm) | d4 (mm) | d5 (mm) | d6 (mm) | d7 (mm) | h (mm) | h2 (mm) | I (mm) | 梅花槽圆柱头螺钉 ( 数量-槽号 ) | 螺钉拧紧力矩 (Nm) | 计算系数 A (mm) | 静态轴向载荷 (kN) | 惯性力矩 J (kg.cm²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSF 25.1.5 | M25×1.5P | 48 | 5 | 36 | 4.3 | 39 | 43 | 14 | 3.5 | 4 | 4-20 | 2.9 | 1.633 | 26 | 0.338 |
MSF 30.1.5 | M30×1.5P | 53 | 5 | 41 | 4.3 | 44 | 48 | 15 | 3.5 | 4.5 | 4-20 | 2.9 | 1.921 | 40 | 0.624 |
MSF 35.1.5 | M35×1.5P | 58 | 5 | 46 | 4.3 | 49 | 53 | 15 | 3.5 | 4.5 | 4-20 | 2.9 | 2.21 | 49 | 0.876 |
MSF 40.1.5 | M40×1.5P | 63 | 6 | 51 | 4.3 | 54 | 58 | 15 | 3.5 | 4.5 | 4-20 | 2.9 | 2.5 | 57 | 1.19 |
MSF 45.1.5 | M45×1.5P | 70 | 6 | 56 | 4.3 | 59 | 63 | 15 | 3.5 | 4.5 | 6-20 | 2.9 | 2.789 | 60 | 1.7 |
MSF 50.1.5 | M50×1.5P | 75 | 6 | 61 | 4.3 | 64 | 68 | 16 | 3.5 | 5 | 6-20 | 2.9 | 3.079 | 80 | 2.39 |
MSF 55.1.5 | M55×1.5P | 80 | 6 | 66 | 4.3 | 69 | 73 | 16 | 3.5 | 5 | 6-20 | 2.9 | 3.369 | 120 | 3.02 |
MSF 55.2 | M55×2.0P | 80 | 6 | 66 | 4.3 | 69 | 73 | 16 | 3.5 | 5 | 6-20 | 2.9 | 3.43 | 116 | 3.02 |
MSF 60.1.5 | M60×1.5P | 89 | 6 | 74 | 5.3 | 77 | 82 | 18 | 5 | 5.25 | 6-25 | 6 | 3.655 | 131 | 5.34 |
MSF 60.2 | M60×2.0P | 89 | 6 | 74 | 5.3 | 77 | 82 | 18 | 5 | 5.25 | 6-25 | 6 | 3.719 | 126 | 5.34 |
MSF 65.1.5 | M65×1.5P | 94 | 8 | 79 | 5.3 | 82 | 87 | 18 | 5 | 5.25 | 6-25 | 6 | 3.948 | 144 | 6.51 |
MSF 65.2 | M65×2.0P | 94 | 8 | 79 | 5.3 | 82 | 87 | 18 | 5 | 5.25 | 6-25 | 6 | 4.008 | 139 | 6.51 |
MSF 70.1.5 | M70×1.5P | 99 | 8 | 84 | 5.3 | 87 | 92 | 18 | 5 | 5.25 | 6-25 | 6 | 4.238 | 155 | 7.55 |
MSF 70.2 | M70×2.0P | 99 | 8 | 84 | 5.3 | 87 | 92 | 18 | 5 | 5.25 | 6-25 | 6 | 4.297 | 150 | 7.55 |
MSF 75.1.5 | M75×1.5P | 106 | 8 | 89 | 6.4 | 94 | 99 | 20 | 6 | 5.75 | 6-30 | 10 | 4.525 | 178 | 11.2 |
MSF 75.2 | M75×2.0P | 106 | 8 | 89 | 6.4 | 94 | 99 | 20 | 6 | 5.75 | 6-30 | 10 | 4.587 | 172 | 11.2 |
MSF 80.2 | M80×2.0P | 111 | 8 | 94 | 6.4 | 99 | 104 | 20 | 6 | 5.75 | 6-30 | 10 | 4.873 | 186 | 13.4 |
MSF 90.2 | M90×2.0P | 121 | 8 | 104 | 6.4 | 109 | 114 | 20 | 6 | 5.75 | 6-30 | 10 | 5.453 | 214 | 18.1 |
MSF 100.2 | M100×2.0P | 131 | 8 | 114 | 6.4 | 119 | 124 | 20 | 6 | 5.75 | 6-30 | 10 | 6.033 | 242 | 24 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。