日本FKD生产的FAN系列缩紧锁定螺母,采用独特的隔膜机构,利用螺母本身的弹力可以获得强大的松动扭矩。您可以微调接触面的周长和垂直角度,对振动的旋转系统获取显著的放松能力。一般用于轴承紧固,轴向力、预紧力的调整,或一些需要轴向定位的位置。
- 本体材质:SCM440(42CrMo)
- 表面处理:黑色涂层处理
- 调质硬度:HB201~280
- 螺纹精度:ISO-4H
零件型号 | d 螺纹直径×螺距 | D (mm) | h (mm) | d1 (mm) | d2 (mm) | d3 (mm) | c (mm) | d1、d3的孔数 | 锁紧螺栓 | 螺钉扭紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|
FAN16 | M16×1.5P | 34 | 18 | 4 | 24.5 | 4.3 | 5 | 4 | 4-M4 × 12 | 3 |
FAN18 | M18×1.5P | 36 | 18 | 4 | 26.5 | 4.3 | 5 | 4 | 4-M4 × 12 | 3 |
FAN20 | M20×1.5P | 40 | 18 | 4 | 30.5 | 4.3 | 5 | 4 | 4-M4 × 12 | 3 |
FAN22 | M22×1.5P | 40 | 18 | 4 | 30.5 | 4.3 | 5 | 4 | 4-M4 × 12 | 3 |
FAN24 | M24×1.5P | 42 | 18 | 4 | 32.5 | 4.3 | 5 | 4 | 4-M4 × 12 | 3 |
FAN25 | M25×1.5P | 45 | 20 | 5 | 36.5 | 4.3 | 6.5 | 4 | 4-M4 × 12 | 3 |
FAN26 | M26×1.5P | 45 | 20 | 5 | 36.5 | 4.3 | 6.5 | 4 | 4-M4 × 12 | 3 |
FAN28 | M28×1.5P | 46 | 20 | 5 | 38.5 | 4.3 | 6.5 | 4 | 4-M4 × 12 | 3 |
FAN30 | M30×1.5P | 48 | 20 | 5 | 40.5 | 4.3 | 6.5 | 4 | 4-M4 × 12 | 3 |
FAN32 | M32×1.5P | 50 | 22 | 5 | 42.5 | 4.3 | 7 | 4 | 4-M4 × 16 | 3 |
FAN35 | M35×1.5P | 53 | 22 | 5 | 45.5 | 4.3 | 7 | 4 | 4-M4 × 16 | 3 |
FAN38 | M38×1.5P | 58 | 22 | 5 | 48.5 | 4.3 | 7 | 4 | 4-M4 × 16 | 3 |
FAN40 | M40×1.5P | 58 | 22 | 5 | 50.5 | 4.3 | 7 | 4 | 4-M4 × 16 | 3 |
FAN42 | M42×1.5P | 60 | 22 | 5 | 52.5 | 4.3 | 7 | 4 | 4-M4 × 16 | 3 |
FAN45 | M45×1.5P | 68 | 22 | 6 | 58 | 4.3 | 7 | 6 | 6-M4 × 16 | 3 |
FAN48 | M48×1.5P | 68 | 25 | 6 | 59.5 | 4.3 | 9 | 6 | M6-4 × 18 | 3 |
FAN50 | M50×1.5P | 70 | 25 | 6 | 61.5 | 4.3 | 9 | 6 | M6-4 × 18 | 3 |
FAN52 | M52×1.5P | 72 | 25 | 6 | 63.5 | 4.3 | 9 | 6 | M6-4 × 18 | 3 |
FAN55 | M55×1.5P | 75 | 25 | 6 | 66.5 | 4.3 | 9 | 6 | M6-4 × 18 | 3 |
FAN58 | M58×1.5P | 82 | 26 | 6 | 72.5 | 5.3 | 9 | 6 | 6-M5 × 18 | 6 |
FAN60 | M60×1.5P | 84 | 26 | 6 | 74.5 | 5.3 | 9 | 6 | 6-M5 × 18 | 6 |
FAN62 | M62×1.5P | 86 | 28 | 6 | 76.5 | 5.3 | 10.5 | 6 | 6-M5 × 20 | 6 |
FAN65 | M65×1.5P | 88 | 28 | 6 | 78.5 | 5.3 | 10.5 | 6 | 6-M5 × 20 | 6 |
FAN68 | M68×1.5P | 95 | 28 | 8 | 83 | 5.3 | 9.5 | 6 | 6-M5 × 20 | 6 |
FAN70 | M70×1.5P | 95 | 28 | 8 | 85 | 5.3 | 9.5 | 6 | 6-M5 × 20 | 6 |
FAN72 | M72×1.5P | 98 | 28 | 8 | 86 | 6.4 | 8.5 | 6 | 6-M6 × 20 | 10 |
FAN75 | M75×1.5P | 100 | 28 | 8 | 88 | 6.4 | 8.5 | 6 | 6-M6 × 20 | 10 |
FAN80 | M80×2.0P | 110 | 32 | 8 | 95 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN85 | M85×2.0P | 115 | 32 | 8 | 100 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN90 | M90×2.0P | 120 | 32 | 8 | 108 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN95 | M95×2.0P | 125 | 32 | 8 | 113 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN100 | M100×2.0P | 130 | 32 | 8 | 118 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN105 | M105×2.0P | 135 | 32 | 8 | 123 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN110 | M110×2.0P | 140 | 32 | 8 | 128 | 6.4 | 11 | 6 | 6-M6 × 22 | 10 |
FAN120 | M120×2.0P | 155 | 36 | 8 | 140 | 6.4 | 13 | 6 | 6-M6 × 25 | 10 |
FAN130 | M130×3.0P | 165 | 36 | 8 | 153 | 6.4 | 13 | 6 | 8-M6 × 25 | 10 |
FAN140 | M140×3.0P | 180 | 36 | 10 | 165 | 6.4 | 12 | 8 | 8-M6 × 25 | 10 |
FAN150 | M150×3.0P | 190 | 36 | 10 | 175 | 6.4 | 12 | 8 | 8-M6 × 25 | 10 |
FAN160 | M160×3.0P | 205 | 40 | 10 | 185 | 8.4 | 14 | 8 | 8-M8 × 30 | 25 |
FAN180 | M180×3.0P | 230 | 40 | 10 | 210 | 8.4 | 14 | 8 | 8-M8 × 30 | 25 |
FAN190 | M190×3.0P | 240 | 40 | 10 | 224 | 8.4 | 14 | 8 | 8-M8 × 30 | 25 |
FAN200 | M200×3.0P | 245 | 40 | 10 | 229 | 8.4 | 14 | 8 | 8-M8 × 30 | 25 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。