日本FKD公司生产的FKNA系列斜角锁定螺母,其螺纹面和端面同时磨削加工完成,具有精确的直角度。其紧定螺钉相对于轴线以30°的角度拧紧,可获得稳定的锁固力。销扳手型,可重复应用于您想要缩短调整时间的工装位置。
- 本体材质:SCM440(42CrMo)
- 表面处理:黑色涂层处理
- 调质硬度:HRC22°~25°
- 螺纹精度:ISO-4H
零件型号 | d 螺纹直径×螺距 | D (mm) | h (mm) | d1 (mm) | d2 (mm) | d3 (mm) | d4 (mm) | d5 (mm) | c (mm) | 紧定螺钉 | 螺钉扭紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|---|
FKNA20 | M20×1.0P | 38 | 18 | 30 | 29 | 21 | 4.3 | 4 | 10 | M6 | 8 |
FKNA25 | M25×1.5P | 42 | 20 | 35 | 32.5 | 26 | 4.3 | 4 | 11 | M6 | 8 |
FKNA30 | M30×1.5P | 48 | 20 | 40 | 40.5 | 32 | 4.3 | 5 | 11 | M6 | 8 |
FKNA35 | M35×1.5P | 53 | 20 | 47 | 45.5 | 38 | 4.3 | 5 | 11 | M6 | 8 |
FKNA40 | M40×1.5P | 58 | 22 | 52 | 50.5 | 42 | 4.3 | 5 | 12 | M6 | 8 |
FKNA45 | M45×1.5P | 68 | 22 | 58 | 58 | 48 | 4.3 | 6 | 12 | M6 | 8 |
FKNA50 | M50×1.5P | 70 | 24 | 63 | 61.5 | 52 | 4.3 | 6 | 13 | M6 | 8 |
FKNA55 | M55×1.5P | 75 | 24 | 70 | 66.5 | 58 | 4.3 | 6 | 13 | M6 | 8 |
FKNA60 | M60×1.5P | 84 | 24 | 75 | 74.5 | 62 | 5.3 | 6 | 13 | M6 | 8 |
FKNA65 | M65×1.5P | 88 | 25 | 80 | 78.5 | 68 | 5.3 | 6 | 13 | M6 | 8 |
FKNA70 | M70×1.5P | 95 | 26 | 86 | 85 | 72 | 5.3 | 8 | 14 | M8 | 18 |
FKNA75 | M75×1.5P | 100 | 26 | 91 | 88 | 77 | 6.4 | 8 | 13 | M8 | 18 |
FKNA80 | M80×2.0P | 110 | 30 | 97 | 95 | 83 | 6.4 | 8 | 16 | M8 | 18 |
FKNA85 | M85×2.0P | 115 | 32 | 102 | 100 | 88 | 6.4 | 8 | 17 | M10 | 35 |
FKNA90 | M90×2.0P | 120 | 32 | 110 | 108 | 93 | 6.4 | 8 | 17 | M10 | 35 |
FKNA95 | M95×2.0P | 125 | 32 | 114 | 113 | 98 | 6.4 | 8 | 17 | M10 | 35 |
FKNA100 | M100×2.0P | 130 | 32 | 120 | 118 | 103 | 6.4 | 8 | 17 | M10 | 35 |
FKNA110 | M110×2.0P | 140 | 32 | 132 | 128 | 112 | 6.4 | 8 | 17 | M10 | 35 |
FKNA120 | M120×2.0P | 155 | 32 | 142 | 140 | 122 | 6.4 | 8 | 17 | M10 | 35 |
FKNA130 | M130×3.0P | 165 | 32 | 156 | 153 | 132 | 6.4 | 8 | 17 | M10 | 35 |
FKNA140 | M140×3.0P | 180 | 32 | 166 | 165 | 142 | 6.4 | 10 | 17 | M10 | 35 |
FKNA150 | M150×3.0P | 190 | 32 | 180 | 175 | 152 | 6.4 | 10 | 17 | M10 | 35 |
FKNA160 | M160×3.0P | 205 | 32 | 190 | 185 | 162 | 8.4 | 10 | 17 | M10 | 35 |
FKNA170 | M170×3.0P | 215 | 32 | 205 | 195 | 172 | 8.4 | 10 | 17 | M10 | 35 |
FKNA180 | M180×3.0P | 230 | 32 | 215 | 210 | 182 | 8.4 | 10 | 17 | M10 | 35 |
FKNA190 | M190×3.0P | 240 | 32 | 225 | 224 | 192 | 8.4 | 10 | 17 | M10 | 35 |
FKNA200 | M200×3.0P | 245 | 32 | 237 | 229 | 202 | 8.4 | 10 | 17 | M10 | 35 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。