日本FKD公司生产的FKN系列斜角锁定螺母,其螺纹面和端面同时磨削加工完成,具有精确的直角度。其紧定螺钉相对于轴线以30°的角度拧紧,可获得稳定的锁固力。勾扳手型,可重复应用于您想要缩短调整时间的工装位置。
- 本体材质:SCM440(42CrMo)
- 表面处理:黑色涂层处理
- 调质硬度:HRC22°~25°
- 螺纹精度:ISO-4H
零件型号 | d 螺纹直径×螺距 | D (mm) | h (mm) | g (mm) | t (mm) | d1 (mm) | d2 (mm) | d3 (mm) | m (mm) | 紧定螺钉 | 螺钉扭紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|---|
FKN15 | M15×1.0P | 33 | 16 | 4 | 2.5 | 25 | 26 | 16 | 30 | M5 | 4.5 |
FKN17 | M17×1.0P | 37 | 18 | 5 | 2.5 | 30 | 29 | 18 | 34 | M6 | 8 |
FKN20 | M20×1.0P | 40 | 18 | 5 | 2.5 | 32 | 32 | 21 | 36 | M6 | 8 |
FKN25 | M25×1.5P | 44 | 20 | 5 | 2.5 | 36 | 36 | 26 | 41 | M6 | 8 |
FKN30 | M30×1.5P | 49 | 20 | 5 | 2.5 | 41 | 41 | 32 | 46 | M6 | 8 |
FKN35 | M35×1.5P | 54 | 22 | 5 | 2.5 | 46 | 46 | 38 | 50 | M6 | 8 |
FKN40 | M40×1.5P | 65 | 22 | 6 | 3 | 56 | 53 | 42 | 60 | M8 | 18 |
FKN45 | M45×1.5P | 70 | 22 | 6 | 3 | 61 | 61 | 48 | 65 | M8 | 18 |
FKN50 | M50×1.5P | 75 | 25 | 7 | 3 | 65 | 65 | 52 | 70 | M8 | 18 |
FKN55 | M55×2.0P | 85 | 25 | 7 | 3 | 75 | 74 | 58 | 80 | M8 | 18 |
FKN60 | M60×2.0P | 90 | 26 | 8 | 4 | 79 | 78 | 62 | 85 | M8 | 18 |
FKN65 | M65×2.0P | 95 | 28 | 8 | 4 | 84 | 83 | 68 | 90 | M8 | 18 |
FKN70 | M70×2.0P | 100 | 28 | 8 | 4 | 89 | 88 | 72 | 95 | M8 | 18 |
FKN75 | M75×2.0P | 105 | 28 | 8 | 4 | 94 | 93 | 77 | 100 | M8 | 18 |
FKN80 | M80×2.0P | 110 | 32 | 8 | 4 | 96 | 98 | 83 | 100 | M8 | 18 |
FKN85 | M85×2.0P | 120 | 32 | 10 | 4 | 106 | 107 | 88 | 110 | M10 | 35 |
FKN90 | M90×2.0P | 125 | 32 | 10 | 4 | 111 | 112 | 93 | 115 | M10 | 35 |
FKN95 | M95×2.0P | 130 | 32 | 10 | 4 | 116 | 117 | 98 | 120 | M10 | 35 |
FKN100 | M100×2.0P | 135 | 32 | 10 | 4 | 121 | 122 | 103 | 125 | M10 | 35 |
FKN110 | M110×2.0P | 145 | 32 | 10 | 4 | 130 | 132 | 112 | 135 | M10 | 35 |
FKN120 | M120×2.0P | 155 | 32 | 10 | 4 | 140 | 142 | 122 | 145 | M10 | 35 |
FKN130 | M130×2.0P | 165 | 32 | 12 | 5 | 150 | 152 | 132 | 155 | M10 | 35 |
FKN140 | M140×2.0P | 175 | 32 | 14 | 6 | 160 | 162 | 142 | 165 | M10 | 35 |
FKN150 | M150×2.0P | 185 | 32 | 14 | 6 | 170 | 172 | 152 | 175 | M10 | 35 |
FKN160 | M160×3.0P | 195 | 32 | 14 | 6 | 180 | 182 | 162 | 185 | M10 | 35 |
FKN170 | M170×3.0P | 205 | 32 | 14 | 6 | 190 | 192 | 172 | 195 | M10 | 35 |
FKN180 | M180×3.0P | 215 | 32 | 16 | 7 | 200 | 202 | 182 | 205 | M10 | 35 |
FKN190 | M190×3.0P | 225 | 32 | 16 | 7 | 210 | 212 | 192 | 215 | M10 | 35 |
FKN200 | M200×3.0P | 235 | 32 | 18 | 8 | 220 | 222 | 202 | 225 | M10 | 35 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。