日本FKD公司生产的ZMV系列轴向锁定螺母,其螺纹面和端面同时磨削加工完成,并控制两个轴向锁固的紧定螺钉的角度为180°或60°(型号末尾标记S,例ZMV30S)。 此外,螺母工作面已经过抛光处理,提高了表面光亮度,增强了产品的使用性能。
- 本体材质:SCM435(35CrMo)
- 表面处理:黑色涂层处理
- 调质硬度:M85以下规格 HRC30°~37°;M90以上规格HRC15°~20°
- 螺纹精度:ISO-4H
- 直角度:0.002~0.005mm
零件型号 | d 螺纹直径×螺距 | D (mm) | h (mm) | g (mm) | t (mm) | d1 (mm) | d2 (mm) | d3 (mm) | c (mm) | 紧定螺钉 | 螺钉扭紧力矩 (Nm) | 直角度 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZMV17 | M17×1.0P | 28 | 15 | 4 | 2 | 23 | 22.5 | 3.3 | 10 | M 4 | 2 | 0.002 |
ZMV20 | M20×1.0P | 32 | 15 | 4 | 2 | 27 | 26 | 3.3 | 10 | M 4 | 2 | 0.002 |
ZMV25A | M25×1.5P | 40 | 17 | 5 | 2 | 33 | 31.5 | 4.2 | 11 | M 5 | 3.5 | 0.003 |
ZMV30 | M30×1.5P | 45 | 17 | 5 | 2 | 40 | 37.5 | 4.2 | 11 | M 5 | 3.5 | 0.003 |
ZMV35 | M35×1.5P | 52 | 17 | 5 | 2 | 47 | 43.5 | 4.2 | 11 | M 5 | 3.5 | 0.003 |
ZMV40 | M40×1.5P | 58 | 19 | 6 | 2.5 | 52 | 49 | 5 | 12 | M6 | 7 | 0.003 |
ZMV45 | M45×1.5P | 65 | 19 | 6 | 2.5 | 59 | 55 | 5 | 12 | M6 | 7 | 0.003 |
ZMV50 | M50×1.5P | 70 | 19 | 6 | 2.5 | 64 | 60 | 5 | 12 | M6 | 7 | 0.003 |
ZMV55 | M55×2.0P | 75 | 21 | 7 | 3 | 68 | 65 | 5 | 13 | M6 | 7 | 0.005 |
ZMV60 | M60×2.0P | 80 | 21 | 7 | 3 | 73 | 70 | 5 | 13 | M6 | 7 | 0.005 |
ZMV65 | M65×2.0P | 85 | 21 | 7 | 3 | 78 | 75 | 5 | 13 | M6 | 7 | 0.005 |
ZMV70 | M70×2.0P | 92 | 23 | 8 | 3.5 | 85 | 81 | 6.2 | 14 | M 8 | 16.5 | 0.005 |
ZMV75 | M75×2.0P | 98 | 23 | 8 | 3.5 | 90 | 87 | 6.2 | 14 | M 8 | 16.5 | 0.005 |
ZMV80 | M80×2.0P | 105 | 23 | 8 | 3.5 | 95 | 93 | 6.2 | 14 | M 8 | 16.5 | 0.005 |
ZMV85 | M85×2.0P | 110 | 23 | 8 | 3.5 | 102 | 98 | 6.2 | 14 | M 8 | 16.5 | 0.005 |
ZMV90 | M90×2.0P | 120 | 25 | 10 | 4 | 108 | 105 | 6.2 | 15 | M 8 | 16.5 | 0.005 |
ZMV95 | M95×2.0P | 125 | 25 | 10 | 4 | 113 | 110 | 6.2 | 15 | M 8 | 16.5 | 0.005 |
ZMV100 | M100×2.0P | 130 | 25 | 10 | 4 | 120 | 115 | 6.2 | 15 | M 8 | 16.5 | 0.005 |
ZMV105 | M105×2.0P | 140 | 27 | 12 | 5 | 126 | 123 | 7.9 | 16 | M10 | 30 | 0.005 |
ZMV110 | M110×2.0P | 145 | 27 | 12 | 5 | 133 | 128 | 7.9 | 16 | M10 | 30 | 0.005 |
ZMV115 | M115×2.0P | 150 | 27 | 12 | 5 | 137 | 133 | 7.9 | 16 | M10 | 30 | 0.005 |
ZMV120 | M120×2.0P | 155 | 29 | 12 | 5 | 138 | 138 | 7.9 | 17 | M10 | 30 | 0.005 |
ZMV125 | M125×2.0P | 160 | 29 | 12 | 5 | 148 | 143 | 7.9 | 17 | M10 | 30 | 0.005 |
ZMV130 | M130×2.0P | 165 | 29 | 12 | 5 | 149 | 148 | 7.9 | 17 | M10 | 30 | 0.005 |
ZMV135 | M135×2.0P | 175 | 31 | 14 | 6 | 160 | 155 | 9.6 | 17 | M12 | 56 | 0.005 |
ZMV140 | M140×2.0P | 180 | 31 | 14 | 6 | 160 | 160 | 9.6 | 18 | M12 | 56 | 0.005 |
ZMV145 | M145×2.0P | 190 | 31 | 14 | 6 | 172 | 168 | 9.6 | 18 | M12 | 56 | 0.005 |
ZMV150 | M150×2.0P | 195 | 31 | 14 | 6 | 171 | 173 | 9.6 | 18 | M12 | 56 | 0.005 |
ZMV160 | M160×3.0P | 210 | 33 | 16 | 7 | 182 | 185 | 9.6 | 19 | M12 | 56 | 0.005 |
ZMV170 | M170×3.0P | 220 | 33 | 16 | 7 | 193 | 195 | 9.6 | 19 | M12 | 56 | 0.005 |
ZMV180 | M180×3.0P | 230 | 35 | 18 | 8 | 203 | 205 | 9.6 | 20 | M12 | 56 | 0.005 |
ZMV190 | M190×3.0P | 240 | 35 | 18 | 8 | 203 | 205 | 9.6 | 20 | M12 | 56 | 0.005 |
ZMV200 | M200×3.0P | 250 | 37 | 18 | 8 | 226 | 225 | 9.6 | 21 | M12 | 56 | 0.005 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。