MKR系列轴向锁紧螺母的螺纹精密车削,但端面通过研磨加工,可有效提升15%产品稳定度。本产品在设计的功能上著重于制动能力,利用螺帽本身的变形,使螺纹面轮廓紧密的贴合于公螺纹,进而产生强大的制动能力。
可免除锁定垫片与键槽之需要。
容易组装及拆卸。
组装程序正确可重复使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO-4H
- 牙面垂直度偏摆:0.005mm
零件型号 | d1 ISO-4H | D (mm) | h (mm) | e (mm) | d2 (mm) | d3 (mm) | d4 (mm) | d5 (mm) | c (mm) | 螺旋角 | n-M×L | 螺栓拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MKR10×0.75P | M10×0.75P | 24 | 14 | 6.6 | 22 | 17 | 3.2 | 2.5 | 3 | 1.44 | 3-M3×10 | 3 |
MKR10×1.0P | M10×1.0P | 24 | 15 | 6.6 | 22 | 17 | 3.2 | 2.5 | 3 | 1.95 | 3-M3×10 | 3 |
MKR12×1.0P | M12×1.0P | 26 | 14 | 6.6 | 25 | 19 | 3.2 | 3 | 3 | 1.61 | 3-M3×10 | 3 |
MKR12×1.5P | M12×1.5P | 26 | 15 | 6.6 | 25 | 19 | 3.2 | 3 | 3 | 2.48 | 3-M3×10 | 3 |
MKR14×1.5P | M14×1.5P | 32 | 16 | 7.6 | 30 | 22.5 | 4.3 | 4 | 3 | 2.1 | 3-M4×10 | 5.5 |
MKR15×1.0P | M15×1.0P | 33 | 16 | 7.6 | 31 | 23.5 | 4.3 | 4 | 3 | 1.27 | 3-M4×10 | 5.5 |
零件型号 | d1 ISO-4H | D (mm) | h (mm) | d3 (mm) | d4 (mm) | d5 (mm) | c (mm) | 螺旋角 | n-M×L | 螺栓拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|
MKR16×1.5P | M16×1.5P | 34 | 18 | 24.5 | 4.3 | 4 | 5 | 1.82 | 4-M4×12 | 5.5 |
MKR17×1.0P | M17×1.0P | 35 | 18 | 25.5 | 4.3 | 4 | 5 | 1.21 | 4-M4×12 | 5.5 |
MKR18×1.5P | M18×1.5P | 36 | 18 | 26.5 | 4.3 | 4 | 5 | 1.61 | 4-M4×12 | 5.5 |
MKR20×1.0P | M20×1.0P | 40 | 18 | 30.5 | 4.3 | 4 | 5 | 0.94 | 4-M4×12 | 5.5 |
MKR20×1.5P | M20×1.5P | 40 | 18 | 30.5 | 4.3 | 4 | 5 | 1.44 | 4-M4×12 | 5.5 |
MKR22×1.5P | M22×1.5P | 40 | 18 | 30.5 | 4.3 | 4 | 5 | 1.3 | 4-M4×12 | 5.5 |
MKR24×1.5P | M24×1.5P | 42 | 18 | 32.5 | 4.3 | 4 | 5 | 1.19 | 4-M4×12 | 5.5 |
MKR25×1.5P | M25×1.5P | 45 | 20 | 36.5 | 4.3 | 5 | 6.5 | 1.14 | 4-M4×14 | 5.5 |
MKR26×1.5P | M26×1.5P | 45 | 20 | 36.5 | 4.3 | 5 | 6.5 | 1.09 | 4-M4×14 | 5.5 |
MKR28×1.5P | M28×1.5P | 46 | 20 | 38.5 | 4.3 | 5 | 6.5 | 1.01 | 4-M4×14 | 5.5 |
MKR30×1.5P | M30×1.5P | 48 | 20 | 40.5 | 4.3 | 5 | 6.5 | 0.94 | 4-M4×14 | 5.5 |
MKR32×1.5P | M32×1.5P | 50 | 22 | 42.5 | 4.3 | 5 | 7 | 0.88 | 4-M4×16 | 5.5 |
MKR35×1.5P | M35×1.5P | 53 | 22 | 45.5 | 4.3 | 5 | 7 | 0.8 | 4-M4×16 | 5.5 |
MKR38×1.5P | M38×1.5P | 58 | 22 | 48.5 | 4.3 | 5 | 7 | 0.74 | 4-M4×16 | 5.5 |
MKR40×1.5P | M40×1.5P | 58 | 22 | 50.5 | 4.3 | 5 | 7 | 0.7 | 4-M4×16 | 5.5 |
MKR42×1.5P | M42×1.5P | 60 | 22 | 52.5 | 4.3 | 5 | 7 | 0.67 | 4-M4×16 | 5.5 |
MKR45×1.5P | M45×1.5P | 68 | 22 | 58 | 4.3 | 6 | 6.5 | 0.62 | 6-M4×16 | 5.5 |
MKR48×1.5P | M48×1.5P | 68 | 25 | 59.5 | 4.3 | 6 | 9 | 0.58 | 6-M4×18 | 5.5 |
MKR50×1.5P | M50×1.5P | 70 | 25 | 61.5 | 4.3 | 6 | 9 | 0.56 | 6-M4×18 | 5.5 |
MKR52×1.5P | M52×1.5P | 72 | 25 | 63.5 | 4.3 | 6 | 9 | 0.54 | 6-M4×18 | 5.5 |
MKR55×1.5P | M55×1.5P | 75 | 25 | 66.5 | 4.3 | 6 | 9 | 0.51 | 6-M4×18 | 5.5 |
MKR55×2.0P | M55×2.0P | 75 | 25 | 66.5 | 4.3 | 6 | 9 | 0.68 | 6-M4×18 | 5.5 |
MKR58×1.5P | M58×1.5P | 82 | 26 | 72.5 | 5.3 | 6 | 9 | 0.48 | 6-M5×18 | 9 |
MKR60×1.5P | M60×1.5P | 84 | 26 | 74.5 | 5.3 | 6 | 9 | 0.46 | 6-M5×18 | 9 |
MKR60×2.0P | M60×2.0P | 84 | 26 | 74.5 | 5.3 | 6 | 9 | 0.62 | 6-M5×18 | 9 |
MKR62×1.5P | M62×1.5P | 86 | 28 | 76.5 | 5.3 | 6 | 10.5 | 0.45 | 6-M5×20 | 9 |
MKR65×1.5P | M65×1.5P | 88 | 28 | 78.5 | 5.3 | 6 | 10.5 | 0.43 | 6-M5×20 | 9 |
MKR65×2.0P | M65×2.0P | 88 | 28 | 78.5 | 5.3 | 6 | 10.5 | 0.57 | 6-M5×20 | 9 |
MKR68×1.5P | M68×1.5P | 95 | 28 | 83 | 5.3 | 8 | 9.5 | 0.41 | 6-M5×20 | 9 |
MKR70×1.5P | M70×1.5P | 95 | 28 | 85 | 5.3 | 8 | 9.5 | 0.4 | 6-M5×20 | 9 |
MKR70×2.0P | M70×2.0P | 95 | 28 | 85 | 5.3 | 8 | 9.5 | 0.53 | 6-M5×20 | 9 |
MKR72×1.5P | M72×1.5P | 98 | 28 | 86 | 6.4 | 8 | 8.5 | 0.39 | 6-M6×20 | 12 |
MKR75×1.5P | M75×1.5P | 100 | 28 | 88 | 6.4 | 8 | 8.5 | 0.37 | 6-M6×20 | 12 |
MKR75×2.0P | M75×2.0P | 100 | 28 | 88 | 6.4 | 8 | 8.5 | 0.5 | 6-M6×20 | 12 |
MKR80×2.0P | M80×2.0P | 110 | 32 | 95 | 6.4 | 8 | 11 | 0.46 | 6-M6×20 | 12 |
MKR85×2.0P | M85×2.0P | 115 | 32 | 100 | 6.4 | 8 | 11 | 0.44 | 6-M6×20 | 12 |
MKR90×2.0P | M90×2.0P | 120 | 32 | 108 | 6.4 | 8 | 11 | 0.41 | 6-M6×20 | 12 |
MKR95×2.0P | M95×2.0P | 125 | 32 | 113 | 6.4 | 8 | 11 | 0.39 | 6-M6×20 | 12 |
MKR100×2.0P | M100×2.0P | 130 | 32 | 118 | 6.4 | 8 | 11 | 0.37 | 6-M6×20 | 12 |
MKR105×2.0P | M105×2.0P | 135 | 32 | 123 | 6.4 | 8 | 11 | 0.35 | 6-M6×20 | 12 |
MKR110×2.0P | M110×2.0P | 140 | 32 | 128 | 6.4 | 8 | 11 | 0.34 | 6-M6×20 | 12 |
MKR115×2.0P | M115×2.0P | 145 | 36 | 133 | 6.4 | 8 | 13 | 0.32 | 6-M6×25 | 12 |
MKR120×2.0P | M120×2.0P | 155 | 36 | 140 | 6.4 | 8 | 13 | 0.31 | 6-M6×25 | 12 |
MKR125×2.0P | M125×2.0P | 160 | 36 | 148 | 6.4 | 8 | 13 | 0.29 | 6-M6×25 | 12 |
MKR130×3.0P | M130×3.0P | 165 | 36 | 153 | 6.4 | 8 | 13 | 0.43 | 6-M6×25 | 12 |
MKR140×3.0P | M140×3.0P | 180 | 36 | 165 | 6.4 | 10 | 12 | 0.4 | 8-M6×25 | 12 |
MKR150×3.0P | M150×3.0P | 190 | 36 | 175 | 6.4 | 10 | 12 | 0.37 | 8-M6×25 | 12 |
MKR160×3.0P | M160×3.0P | 205 | 40 | 185 | 8.4 | 10 | 14 | 0.35 | 8-M8×30 | 25.5 |
MKR170×3.0P | M170×3.0P | 215 | 40 | 195 | 8.4 | 10 | 14 | 0.33 | 8-M8×30 | 25.5 |
MKR180×3.0P | M180×3.0P | 230 | 40 | 210 | 8.4 | 10 | 14 | 0.31 | 8-M8×30 | 25.5 |
MKR190×3.0P | M190×3.0P | 240 | 40 | 224 | 8.4 | 10 | 14 | 0.29 | 8-M8×30 | 25.5 |
MKR200×3.0P | M200×3.0P | 245 | 40 | 229 | 8.4 | 10 | 14 | 0.28 | 8-M8×30 | 25.5 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。
?