MA系列轴向锁紧螺母为精密研磨加工,其紧定螺钉之固锁方向为轴向锁紧,适用于设计或装配上空间的限制,用以取代MF系列螺母。
可免除锁定垫片与键槽之需要。
容易组装及拆卸。
组装程序正确可重複使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO-4H
- 牙面垂直偏摆:0.002mm
零件型号 | d1 ISO-4H | D (mm) | h (mm) | d (mm) | n | g (mm) | t (mm) | d2 (mm) | 2-M | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|
MA17×1.0P | M17×1.0P | 28 | 15 | 23 | 4 | 4 | 2 | 3.5 | M4 | 2.2 |
MA20×1.0P | M20×1.0P | 32 | 15 | 27 | 4 | 4 | 2 | 3.5 | M4 | 2.2 |
MA25×1.5P | M25×1.5P | 38 | 17 | 33 | 4 | 5 | 2 | 4.5 | M5 | 4.8 |
MA30×1.5P | M30×1.5P | 45 | 17 | 40 | 4 | 5 | 2 | 4.5 | M5 | 4.8 |
MA35×1.5P | M35×1.5P | 52 | 17 | 47 | 4 | 5 | 2 | 4.5 | M5 | 4.8 |
MA40×1.5P | M40×1.5P | 58 | 19 | 52 | 4 | 6 | 2.5 | 5.2 | M6 | 8 |
MA45×1.5P | M45×1.5P | 65 | 19 | 59 | 4 | 6 | 2.5 | 5.2 | M6 | 8 |
MA50×1.5P | M50×1.5P | 70 | 19 | 64 | 4 | 6 | 2.5 | 5.2 | M6 | 8 |
MA55×2.0P | M55×2.0P | 75 | 21 | 68 | 4 | 7 | 3 | 5.2 | M6 | 8 |
MA60×2.0P | M60×2.0P | 80 | 21 | 73 | 4 | 7 | 3 | 5.2 | M6 | 8 |
MA65×2.0P | M65×2.0P | 85 | 21 | 78 | 4 | 7 | 3 | 5.2 | M6 | 8 |
MA70×2.0P | M70×2.0P | 92 | 23 | 85 | 4 | 8 | 3.5 | 7 | M8 | 19 |
MA75×2.0P | M75×2.0P | 98 | 23 | 90 | 4 | 8 | 3.5 | 7 | M8 | 19 |
MA80×2.0P | M80×2.0P | 105 | 23 | 95 | 4 | 8 | 3.5 | 7 | M8 | 19 |
MA85×2.0P | M85×2.0P | 110 | 23 | 102 | 4 | 8 | 3.5 | 7 | M8 | 19 |
MA90×2.0P | M90×2.0P | 120 | 25 | 108 | 4 | 10 | 4 | 7 | M8 | 19 |
MA95×2.0P | M95×2.0P | 125 | 25 | 113 | 4 | 10 | 4 | 7 | M8 | 19 |
MA100×2.0P | M100×2.0P | 130 | 25 | 120 | 4 | 10 | 4 | 7 | M8 | 19 |
MA105×2.0P | M105×2.0P | 140 | 27 | 126 | 4 | 12 | 5 | 8.7 | M10 | 36 |
MA110×2.0P | M110×2.0P | 145 | 27 | 133 | 4 | 12 | 5 | 8.7 | M10 | 36 |
MA115×2.0P | M115×2.0P | 150 | 27 | 137 | 4 | 12 | 5 | 8.7 | M10 | 36 |
MA120×2.0P | M120×2.0P | 155 | 29 | 138 | 4 | 12 | 5 | 8.7 | M10 | 36 |
MA125×2.0P | M125×2.0P | 160 | 29 | 148 | 4 | 12 | 5 | 8.7 | M10 | 36 |
MA130×2.0P | M130×2.0P | 165 | 29 | 149 | 4 | 12 | 5 | 8.7 | M10 | 36 |
MA135×2.0P | M135×2.0P | 175 | 31 | 160 | 4 | 14 | 6 | 10.7 | M12 | 56 |
MA140×2.0P | M140×2.0P | 180 | 31 | 160 | 4 | 14 | 6 | 10.7 | M12 | 56 |
MA145×2.0P | M145×2.0P | 190 | 31 | 172 | 4 | 14 | 6 | 10.7 | M12 | 56 |
MA150×2.0P | M150×2.0P | 195 | 31 | 171 | 4 | 14 | 6 | 10.7 | M12 | 56 |
MA160×3.0P | M160×3.0P | 210 | 33 | 182 | 4 | 16 | 7 | 10.7 | M12 | 56 |
MA170×3.0P | M170×3.0P | 220 | 33 | 193 | 4 | 16 | 7 | 10.7 | M12 | 56 |
MA180×3.0P | M180×3.0P | 230 | 35 | 203 | 4 | 18 | 8 | 10.7 | M12 | 56 |
MA190×3.0P | M190×3.0P | 240 | 35 | 214 | 4 | 18 | 8 | 10.7 | M12 | 56 |
MA200×3.0P | M200×3.0P | 250 | 37 | 226 | 4 | 18 | 8 | 10.7 | M12 | 56 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。