MRZ系列螺母的螺牙及贴合平面为精密车削加工,其紧定螺钉之固锁方向为径向锁定,适用于设计或装配上空间的限制,用以取代30°锁定系列之精密螺母。
可免除锁定垫片及键槽之需要。
容易组装及拆卸。
组装程序正确可重複使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO-4H
- 牙面垂直度偏摆:0.005mm
零件型号 | d1 ISO-4H | D (mm) | h (mm) | d (mm) | d2 (mm) | n | g (mm) | t (mm) | 3-M | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|
MRZ6×0.5P | M6×0.5P | 16 | 8 | 11 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ8×0.75P | M8×0.75P | 16 | 8 | 11 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ8×1.0P | M8×1.0P | 16 | 8 | 11 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ10×0.75P | M10×0.75P | 18 | 8 | 13 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ10×1.0P | M10×1.0P | 18 | 8 | 13 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ12×1.0P | M12×1.0P | 20 | 8 | 18 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ15×1.0P | M15×1.0P | 25 | 8 | 21 | - | 3 | 3 | 2 | M4 | 2.2 |
MRZ17×1.0P | M17×1.0P | 28 | 10 | 23 | - | 3 | 4 | 2 | M5 | 4.8 |
MRZ20×1.0P | M20×1.0P | 32 | 10 | 27 | - | 3 | 4 | 2 | M5 | 4.8 |
MRZ20×1.5P | M20×1.5P | 32 | 10 | 27 | - | 3 | 4 | 2 | M5 | 4.8 |
MRZ25×1.5P | M25×1.5P | 38 | 12 | 33 | 26 | 3 | 5 | 2 | M6 | 8 |
MRZ30×1.5P | M30×1.5P | 45 | 12 | 40 | 31 | 3 | 5 | 2 | M6 | 8 |
MRZ35×1.5P | M35×1.5P | 52 | 12 | 47 | 36 | 3 | 5 | 2 | M6 | 8 |
MRZ40×1.5P | M40×1.5P | 58 | 14 | 52 | 41 | 3 | 6 | 2.5 | M6 | 8 |
MRZ45×1.5P | M45×1.5P | 65 | 14 | 59 | 46 | 3 | 6 | 2.5 | M6 | 8 |
MRZ50×1.5P | M50×1.5P | 70 | 14 | 64 | 51 | 3 | 6 | 2.5 | M6 | 8 |
MRZ55×1.5P | M55×1.5P | 75 | 16 | 68 | 56 | 3 | 7 | 3 | M8 | 19 |
MRZ55×2.0P | M55×2.0P | 75 | 16 | 68 | 56 | 3 | 7 | 3 | M8 | 19 |
MRZ60×1.5P | M60×1.5P | 80 | 16 | 73 | 61 | 3 | 7 | 3 | M8 | 19 |
MRZ60×2.0P | M60×2.0P | 80 | 16 | 73 | 61 | 3 | 7 | 3 | M8 | 19 |
MRZ65×1.5P | M65×1.5P | 85 | 16 | 78 | 66 | 3 | 7 | 3 | M8 | 19 |
MRZ65×2.0P | M65×2.0P | 85 | 16 | 78 | 66 | 3 | 7 | 3 | M8 | 19 |
MRZ70×1.5P | M70×1.5P | 92 | 18 | 84 | 71 | 3 | 8 | 3.5 | M8 | 19 |
MRZ70×2.0P | M70×2.0P | 92 | 18 | 84 | 71 | 3 | 8 | 3.5 | M8 | 19 |
MRZ75×1.5P | M75×1.5P | 98 | 18 | 90 | 76 | 3 | 8 | 3.5 | M8 | 19 |
MRZ75×2.0P | M75×2.0P | 98 | 18 | 90 | 76 | 3 | 8 | 3.5 | M8 | 19 |
MRZ80×2.0P | M80×2.0P | 105 | 18 | 96 | 81 | 3 | 8 | 3.5 | M8 | 19 |
MRZ85×2.0P | M85×2.0P | 112 | 18 | 104 | 86 | 3 | 8 | 3.5 | M8 | 19 |
MRZ90×2.0P | M90×2.0P | 118 | 20 | 108 | 91 | 3 | 10 | 4 | M8 | 19 |
MRZ95×2.0P | M95×2.0P | 123 | 20 | 113 | 96 | 3 | 10 | 4 | M8 | 19 |
MRZ100×2.0P | M100×2.0P | 128 | 20 | 118 | 101 | 3 | 10 | 4 | M8 | 19 |
MRZ105×2.0P | M105×2.0P | 137 | 20 | 125 | 106 | 6 | 10 | 4 | M8 | 19 |
MRZ110×2.0P | M110×2.0P | 145 | 24 | 132 | 111 | 6 | 12 | 5 | M8 | 19 |
MRZ115×2.0P | M115×2.0P | 150 | 24 | 137 | 116 | 6 | 12 | 5 | M8 | 19 |
MRZ120×2.0P | M120×2.0P | 155 | 24 | 142 | 121 | 6 | 12 | 5 | M8 | 19 |
MRZ125×2.0P | M125×2.0P | 160 | 24 | 147 | 126 | 6 | 12 | 5 | M8 | 19 |
MRZ130×2.0P | M130×2.0P | 165 | 24 | 152 | 131 | 6 | 12 | 5 | M8 | 19 |
MRZ135×2.0P | M135×2.0P | 175 | 24 | 160 | 136 | 6 | 12 | 5 | M8 | 19 |
MRZ140×2.0P | M140×2.0P | 180 | 26 | 165 | 141 | 6 | 12 | 5 | M10 | 36 |
MRZ145×2.0P | M145×2.0P | 190 | 26 | 175 | 146 | 6 | 12 | 5 | M10 | 36 |
MRZ150×2.0P | M150×2.0P | 195 | 26 | 180 | 151 | 6 | 12 | 5 | M10 | 36 |
MRZ155×3.0P | M155×3.0P | 200 | 28 | 180 | 156 | 6 | 12 | 5 | M10 | 36 |
MRZ160×3.0P | M160×3.0P | 210 | 28 | 190 | 161 | 6 | 12 | 5 | M10 | 36 |
MRZ165×3.0P | M165×3.0P | 215 | 28 | 195 | 166 | 6 | 12 | 5 | M10 | 36 |
MRZ170×3.0P | M170×3.0P | 220 | 28 | 200 | 171 | 6 | 12 | 5 | M10 | 36 |
MRZ180×3.0P | M180×3.0P | 230 | 30 | 210 | 181 | 6 | 12 | 5 | M10 | 36 |
MRZ190×3.0P | M190×3.0P | 240 | 30 | 220 | 191 | 6 | 12 | 5 | M10 | 36 |
MRZ200×3.0P | M200×3.0P | 250 | 30 | 230 | 201 | 6 | 12 | 5 | M10 | 36 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。