MRRA系列为精密研磨加工的重型螺母,其紧定螺钉之固锁方向为径向锁定,适用于产生强大的轴向承载能力的工况场合,因为锁紧螺母本体的螺纹数量更多。
可免除锁定垫片与键槽之需要。
容易组装及拆卸。
组装程序正确可重複使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO-4H
- 牙面垂直偏摆:0.002mm
零件型号 | d1 ISO-4H | D (mm) | h (mm) | d (mm) | n | g (mm) | t (mm) | 2-M | 螺钉扭紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|
MRRA15/32 | M15×1.0P | 32 | 20 | 27 | 4 | 4 | 2 | M5 | 4.8 |
MRRA17/38 | M17×1.0P | 38 | 20 | 33 | 4 | 5 | 2 | M5 | 4.8 |
MRRA20/38 | M20×1.0P | 38 | 20 | 33 | 4 | 5 | 2 | M5 | 4.8 |
MRRA20/38 | M20×1.5 | 38 | 20 | 33 | 4 | 5 | 2 | M5 | 4.8 |
MRRA20/52 | M20×1.0P | 52 | 25 | 47 | 4 | 5 | 2 | M5 | 4.8 |
MRRA20/52 | M20×1.5P | 52 | 25 | 47 | 4 | 5 | 2 | M5 | 4.8 |
MRRA25/45 | M25×1.5P | 45 | 20 | 40 | 4 | 5 | 2 | M6 | 8 |
MRRA25/58 | M25×1.5P | 58 | 24 | 52 | 4 | 6 | 2.5 | M6 | 8 |
MRRA30/52 | M30×1.5P | 52 | 22 | 47 | 4 | 5 | 2 | M6 | 8 |
MRRA30/65 | M30×1.5P | 65 | 30 | 59 | 4 | 6 | 2.5 | M6 | 8 |
MRRA35/58 | M35×1.5P | 58 | 22 | 52 | 4 | 6 | 2.5 | M6 | 8 |
MRRA35/70 | M35×1.5P | 70 | 30 | 64 | 4 | 6 | 2.5 | M6 | 8 |
MRRA40/62 | M40×1.5P | 62 | 22 | 56 | 4 | 6 | 2.5 | M8 | 19 |
MRRA40/75 | M40×1.5P | 75 | 30 | 69 | 4 | 6 | 2.5 | M8 | 19 |
MRRA45/68 | M45×1.5P | 68 | 24 | 62 | 4 | 6 | 2.5 | M8 | 19 |
MRRA45/85 | M45×1.5P | 85 | 32 | 78 | 4 | 7 | 3 | M8 | 19 |
MRRA50/75 | M50×1.5P | 75 | 25 | 68 | 4 | 6 | 2.5 | M8 | 19 |
MRRA50/92 | M50×1.5P | 92 | 32 | 84 | 4 | 8 | 3.5 | M8 | 19 |
MRRA55/98 | M55×2.0P | 98 | 32 | 90 | 4 | 8 | 3.5 | M8 | 19 |
MRRA60/98 | M60×2.0P | 98 | 32 | 90 | 4 | 8 | 3.5 | M8 | 19 |
MRRA65/105 | M65×2.0P | 105 | 32 | 97 | 4 | 8 | 3.5 | M8 | 19 |
MRRA70/110 | M70×2.0P | 110 | 35 | 102 | 4 | 8 | 3.5 | M8 | 19 |
MRRA75/125 | M75×2.0P | 125 | 38 | 117 | 4 | 8 | 3.5 | M8 | 19 |
MRRA80/120 | M80×2.0P | 120 | 35 | 105 | 4 | 10 | 4 | M8 | 19 |
MRRA90/130 | M90×2.0P | 130 | 38 | 120 | 4 | 10 | 4 | M8 | 19 |
MRRA90/155 | M90×2.0P | 155 | 38 | 146 | 4 | 10 | 4 | M8 | 19 |
MRRA100/140 | M100×2.0P | 140 | 38 | 128 | 4 | 12 | 5 | M10 | 36 |
MRRA110/180 | M110×2.0P | 180 | 40 | 167 | 4 | 14 | 6 | M10 | 36 |
MRRA130/210 | M130×2.0P | 210 | 40 | 205 | 4 | 16 | 7 | M10 | 36 |
MRRA150/230 | M150×2.0P | 230 | 42 | 215 | 4 | 18 | 8 | M12 | 56 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。