本产品为精密研磨加工,四个扳手槽,其紧定螺钉之固锁方向为径向锁定,适用于设计或装配上空间的限制,用以取代MF系列螺母。
可免除锁定垫片与键槽之需要。
容易组装及拆卸。
组装程序正确可重复使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO-4H
- 牙面垂直偏度:0.002mm
零件型号 | d1 ISO-4H | D (mm) | h (mm) | d (mm) | n | g(mm) | t (mm) | 2-M | 螺钉扭紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|
SR6×0.5P | M6×0.5P | 16 | 8 | 11 | 4 | 3 | 2 | M4 | 2.2 |
SR8×0.75P | M8×0.75P | 16 | 8 | 11 | 4 | 3 | 2 | M4 | 2.2 |
SR8×1.0P | M8×1.0P | 16 | 8 | 11 | 4 | 3 | 2 | M4 | 2.2 |
SR10×0.75P | M10×0.75P | 18 | 8 | 13 | 4 | 3 | 2 | M4 | 2.2 |
SR10×1.0P | M10×1.0P | 18 | 8 | 13 | 4 | 3 | 2 | M4 | 2.2 |
SR12×1.0P | M12×1.0P | 22 | 8 | 18 | 4 | 3 | 2 | M4 | 2.2 |
SR15×1.0P | M15×1.0P | 25 | 8 | 21 | 4 | 3 | 2 | M4 | 2.2 |
SR17×1.0P | M17×1.0P | 28 | 10 | 23 | 4 | 4 | 2 | M5 | 4.8 |
SR20×1.0P | M20×1.0P | 32 | 10 | 27 | 4 | 4 | 2 | M5 | 4.8 |
SR20×1.5P | M20×1.5P | 32 | 10 | 27 | 4 | 4 | 2 | M5 | 4.8 |
SR25×1.5P | M25×1.5P | 38 | 12 | 33 | 4 | 5 | 2 | M6 | 8 |
SR30×1.5P | M30×1.5P | 45 | 12 | 40 | 4 | 5 | 2 | M6 | 8 |
SR35×1.5P | M35×1.5P | 52 | 12 | 47 | 4 | 5 | 2 | M6 | 8 |
SR40×1.5P | M40×1.5P | 58 | 14 | 52 | 4 | 6 | 2.5 | M6 | 8 |
SR45×1.5P | M45×1.5P | 65 | 14 | 59 | 4 | 6 | 2.5 | M6 | 8 |
SR50×1.5P | M50×1.5P | 70 | 14 | 64 | 4 | 6 | 2.5 | M6 | 8 |
SR55×2.0P | M55×2.0P | 75 | 16 | 68 | 4 | 7 | 3 | M6 | 8 |
SR60×2.0P | M60×2.0P | 80 | 16 | 73 | 4 | 7 | 3 | M6 | 8 |
SR65×2.0P | M65×2.0P | 85 | 16 | 78 | 4 | 7 | 3 | M6 | 8 |
SR70×2.0P | M70×2.0P | 92 | 18 | 85 | 4 | 8 | 3.5 | M8 | 19 |
SR75×2.0P | M75×2.0P | 98 | 18 | 90 | 4 | 8 | 3.5 | M8 | 19 |
SR80×2.0P | M80×2.0P | 105 | 18 | 95 | 4 | 8 | 3.5 | M8 | 19 |
SR85×2.0P | M85×2.0P | 110 | 18 | 102 | 4 | 8 | 3.5 | M8 | 19 |
SR90×2.0P | M90×2.0P | 120 | 20 | 108 | 4 | 10 | 4 | M8 | 19 |
SR95×2.0P | M95×2.0P | 125 | 20 | 113 | 4 | 10 | 4 | M8 | 19 |
SR100×2.0P | M100×2.0P | 130 | 20 | 120 | 4 | 10 | 4 | M8 | 19 |
SR105×2.0P | M105×2.0P | 140 | 22 | 126 | 4 | 12 | 5 | M10 | 36 |
SR110×2.0P | M110×2.0P | 145 | 22 | 133 | 4 | 12 | 5 | M10 | 36 |
SR115×2.0P | M115×2.0P | 150 | 22 | 137 | 4 | 12 | 5 | M10 | 36 |
SR120×2.0P | M120×2.0P | 155 | 24 | 138 | 4 | 12 | 5 | M10 | 36 |
SR125×2.0P | M125×2.0P | 160 | 24 | 148 | 4 | 12 | 5 | M10 | 36 |
SR130×2.0P | M130×2.0P | 165 | 24 | 149 | 4 | 12 | 5 | M10 | 36 |
SR135×2.0P | M135×2.0P | 175 | 26 | 160 | 4 | 14 | 6 | M12 | 60 |
SR140×2.0P | M140×2.0P | 180 | 26 | 160 | 4 | 14 | 6 | M12 | 60 |
SR145×2.0P | M145×2.0P | 190 | 26 | 172 | 4 | 14 | 6 | M12 | 60 |
SR150×2.0P | M150×2.0P | 195 | 26 | 171 | 4 | 14 | 6 | M12 | 60 |
SR155×3.0P | M155×3.0P | 200 | 28 | 182 | 4 | 16 | 7 | M12 | 60 |
SR160×3.0P | M160×3.0P | 210 | 28 | 182 | 4 | 16 | 7 | M12 | 60 |
SR165×3.0P | M165×3.0P | 210 | 28 | 193 | 4 | 16 | 7 | M12 | 60 |
SR170×3.0P | M170×3.0P | 220 | 28 | 193 | 4 | 16 | 7 | M12 | 60 |
SR180×3.0P | M180×3.0P | 230 | 30 | 203 | 4 | 18 | 8 | M12 | 60 |
SR190×3.0P | M190×3.0P | 240 | 30 | 214 | 4 | 18 | 8 | M12 | 60 |
SR200×3.0P | M200×3.0P | 250 | 32 | 226 | 4 | 18 | 8 | M12 | 60 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。