SFZ系列精密车削螺母紧定螺钉之固锁方向为30°配合螺纹角的设计,使制动铜完全贴合于螺纹面,更能达到安定精准的功能。
可免除锁定垫片与键槽之需要。
容易组装及拆卸。
组装程序正确可重复使用。
- 材质:SCM440
- 硬度:HRC28°-32°
- 精度:ISO-4H
- 牙面垂直度偏摆:0.005mm
零件型号 | d1 ISO 4H | D (mm) | h (mm) | d (mm) | d2 (mm) | n | g (mm) | t (mm) | L (mm) | 3-M | 螺钉扭紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SFZ10×0.75P | M10×0.75P | 28 | 14 | 23 | 11 | 4 | 4 | 2 | 24 | M5 | 4.8 |
SFZ12×1.0P | M12×1.0P | 30 | 14 | 25 | 13 | 4 | 4 | 2 | 27 | M5 | 4.8 |
SFZ15×1.0P | M15×1.0P | 33 | 16 | 28 | 16 | 4 | 4 | 2 | 30 | M5 | 4.8 |
SFZ17×1.0P | M17×1.0P | 37 | 18 | 33 | 18 | 4 | 5 | 2 | 34 | M6 | 8 |
SFZ20×1.0P | M20×1.0P | 40 | 18 | 35 | 21 | 4 | 5 | 2 | 36 | M6 | 8 |
SFZ20×1.5P | M20×1.5P | 40 | 18 | 35 | 21 | 4 | 5 | 2 | 36 | M6 | 8 |
SFZ25×1.5P | M25×1.5P | 44 | 20 | 39 | 26 | 4 | 5 | 2 | 41 | M6 | 8 |
SFZ30×1.5P | M30×1.5P | 49 | 20 | 44 | 32 | 4 | 5 | 2 | 46 | M6 | 8 |
SFZ35×1.5P | M35×1.5P | 54 | 22 | 49 | 38 | 4 | 5 | 2 | 50 | M6 | 8 |
SFZ40×1.5P | M40×1.5P | 65 | 22 | 59 | 42 | 4 | 6 | 2.5 | 60 | M8 | 19 |
SFZ45×1.5P | M45×1.5P | 70 | 22 | 64 | 48 | 4 | 6 | 2.5 | 65 | M8 | 19 |
SFZ50×1.5P | M50×1.5P | 75 | 25 | 68 | 52 | 4 | 7 | 3 | 70 | M8 | 19 |
SFZ55×2.0P | M55×2.0P | 85 | 25 | 78 | 58 | 4 | 7 | 3 | 80 | M8 | 19 |
SFZ60×2.0P | M60×2.0P | 90 | 26 | 82 | 62 | 4 | 8 | 3.5 | 85 | M8 | 19 |
SFZ65×2.0P | M65×2.0P | 95 | 28 | 87 | 68 | 4 | 8 | 3.5 | 90 | M8 | 19 |
SFZ70×2.0P | M70×2.0P | 100 | 28 | 92 | 72 | 4 | 8 | 3.5 | 95 | M8 | 19 |
SFZ75×2.0P | M75×2.0P | 105 | 28 | 97 | 77 | 4 | 8 | 3.5 | 100 | M8 | 19 |
SFZ80×2.0P | M80×2.0P | 110 | 32 | 100 | 83 | 6 | 8 | 3.5 | - | M8 | 19 |
SFZ85×2.0P | M85×2.0P | 120 | 32 | 110 | 88 | 6 | 10 | 4 | - | M10 | 36 |
SFZ90×2.0P | M90×2.0P | 125 | 32 | 115 | 93 | 6 | 10 | 4 | - | M10 | 36 |
SFZ95×2.0P | M95×2.0P | 130 | 32 | 120 | 98 | 6 | 10 | 4 | - | M10 | 36 |
SFZ100×2.0P | M100×2.0P | 135 | 32 | 125 | 103 | 6 | 10 | 4 | - | M10 | 36 |
SFZ110×2.0P | M110×2.0P | 145 | 32 | 134 | 112 | 6 | 10 | 4 | - | M10 | 36 |
SFZ120×2.0P | M120×2.0P | 155 | 32 | 144 | 122 | 6 | 10 | 4 | - | M10 | 36 |
SFZ130×2.0P | M130×2.0P | 165 | 32 | 154 | 132 | 6 | 12 | 5 | - | M10 | 36 |
SFZ140×2.0P | M140×2.0P | 175 | 32 | 164 | 142 | 6 | 14 | 6 | - | M10 | 36 |
SFZ150×2.0P | M150×2.0P | 185 | 32 | 174 | 152 | 6 | 14 | 6 | - | M10 | 36 |
SFZ160×3.0P | M160×3.0P | 195 | 32 | 184 | 162 | 6 | 14 | 6 | - | M10 | 36 |
SFZ170×3.0P | M170×3.0P | 205 | 32 | 194 | 172 | 6 | 14 | 6 | - | M10 | 36 |
SFZ180×3.0P | M180×3.0P | 215 | 32 | 204 | 182 | 6 | 16 | 7 | - | M10 | 36 |
SFZ190×3.0P | M190×3.0P | 225 | 32 | 214 | 192 | 6 | 16 | 7 | - | M10 | 36 |
SFZ200×3.0P | M200×3.0P | 235 | 32 | 224 | 202 | 6 | 18 | 8 | - | M10 | 36 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。