本产品为精密研磨加工,其紧定螺钉之固锁方向为30°,配合螺丝角的设计,使制动铜完全贴合于螺丝面,更能达到安定精准的功能。
可免除锁定垫片与键槽之需要。
容易组装及拆卸。
组装程序正确可重复使用。
- 材质:SCM440
- 硬度:HRC28°~32°
- 精度:ISO-4H
- 牙面垂直度偏摆:0.002mm
零件型号 | d1 ISO-4H | D (mm) | h (mm) | d2 (mm) | d3 (mm) | d4 (mm) | d5 (mm) | d6 (mm) | c (mm) | b (mm) | c1 (mm) | 3-M | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TMF20×1.0P | M20×1.0P | 38 | 18 | 30 | 21 | 29 | 4.3 | 4 | 10 | 2 | 1 | M6 | 8 |
TMF25×1.5P | M25×1.5P | 42 | 20 | 35 | 26 | 32.5 | 4.3 | 4 | 11 | 2 | 2 | M6 | 8 |
TMF30×1.5P | M30×1.5P | 48 | 20 | 40 | 32 | 40.5 | 4.3 | 5 | 11 | 2 | 2 | M6 | 8 |
TMF35×1.5P | M35×1.5P | 53 | 20 | 47 | 38 | 45.5 | 4.3 | 5 | 11 | 2 | 2 | M6 | 8 |
TMF40×1.5P | M40×1.5P | 58 | 22 | 52 | 42 | 50.5 | 4.3 | 5 | 12 | 2 | 2 | M6 | 8 |
TMF45×1.5P | M45×1.5P | 68 | 22 | 58 | 48 | 58 | 4.3 | 6 | 12 | 2 | 2 | M6 | 8 |
TMF50×1.5P | M50×1.5P | 70 | 24 | 63 | 52 | 61.5 | 4.3 | 6 | 13 | 2 | 2 | M6 | 8 |
TMF55×1.5P | M55×1.5P | 75 | 24 | 70 | 58 | 66.5 | 4.3 | 6 | 13 | 3 | 3 | M6 | 8 |
TMF60×1.5P | M60×1.5P | 84 | 24 | 75 | 62 | 74.5 | 5.3 | 6 | 13 | 3 | 3 | M6 | 8 |
TMF65×1.5P | M65×1.5P | 88 | 25 | 80 | 68 | 78.5 | 5.3 | 6 | 13 | 3 | 3 | M6 | 8 |
TMF70×1.5P | M70×1.5P | 95 | 26 | 86 | 72 | 85 | 5.3 | 8 | 14 | 3 | 3 | M8 | 19 |
TMF75×1.5P | M75×1.5P | 100 | 26 | 91 | 77 | 88 | 6.4 | 8 | 13 | 3 | 3 | M8 | 19 |
TMF80×2.0P | M80×2.0P | 110 | 30 | 97 | 83 | 95 | 6.4 | 8 | 16 | 3 | 3 | M8 | 19 |
TMF85×2.0P | M85×2.0P | 115 | 32 | 102 | 88 | 100 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF90×2.0P | M90×2.0P | 120 | 32 | 110 | 93 | 108 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF95×2.0P | M95×2.0P | 125 | 32 | 114 | 98 | 113 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF100×2.0P | M100×2.0P | 130 | 32 | 120 | 103 | 118 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF110×2.0P | M110×2.0P | 140 | 32 | 132 | 112 | 128 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF120×2.0P | M120×2.0P | 155 | 32 | 142 | 122 | 140 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF130×3.0P | M130×3.0P | 165 | 32 | 156 | 132 | 153 | 6.4 | 8 | 17 | 3 | 3 | M10 | 36 |
TMF140×3.0P | M140×3.0P | 180 | 32 | 166 | 142 | 165 | 6.4 | 10 | 17 | 3 | 3 | M10 | 36 |
TMF150×3.0P | M150×3.0P | 190 | 32 | 180 | 152 | 175 | 6.4 | 10 | 17 | 5 | 5 | M10 | 36 |
TMF160×3.0P | M160×3.0P | 205 | 32 | 190 | 162 | 185 | 8.4 | 10 | 17 | 5 | 5 | M10 | 36 |
TMF170×3.0P | M170×3.0P | 215 | 32 | 205 | 172 | 195 | 8.4 | 10 | 17 | 5 | 5 | M10 | 36 |
TMF180×3.0P | M180×3.0P | 230 | 32 | 215 | 182 | 210 | 8.4 | 10 | 17 | 5 | 5 | M10 | 36 |
TMF190×3.0P | M190×3.0P | 240 | 32 | 225 | 192 | 224 | 8.4 | 10 | 17 | 5 | 5 | M10 | 36 |
TMF200×3.0P | M200×3.0P | 245 | 32 | 237 | 202 | 229 | 8.4 | 10 | 17 | 5 | 5 | M10 | 36 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。