使用OS系列轴承油压螺母可获得安装轴承所需的高压推动力,进而使轴承安装更轻松快速。且可通过对活塞的稳定力量传输,保证轴承安装的准确度。这种方式,可最大限度地减少使用塞尺测量间隙的必要性。
零件型号 | G 螺纹直径×螺距 | d1 (mm) | d2 (mm) | d3 (mm) | B (mm) | B1 (mm) | E | 活塞允许行程 (mm) | 活塞面积 (mm²) | 重量 (kg) |
---|---|---|---|---|---|---|---|---|---|---|
OS 040 | M40×1.5P | 41 | 75 | 103 | 38 | 4 | 6-10×12 | 5 | 3063 | 2.05 |
OS 045 | M45×1.5P | 46 | 80 | 108 | 38 | 4 | 6-10×12 | 5 | 3299 | 2.19 |
OS 050 | M50×1.5P | 51 | 85 | 113 | 38 | 4 | 6-10×12 | 5 | 3534 | 2.34 |
OS 055 | M55×2.0P | 56 | 90 | 118 | 38 | 4 | 6-10×12 | 5 | 3770 | 2.48 |
OS 060 | M60×2.0P | 61 | 95 | 128 | 38 | 5 | 6-10×12 | 5 | 4006 | 2.96 |
OS 065 | M65×2.0P | 66 | 100 | 133 | 38 | 5 | 6-10×12 | 5 | 4241 | 3.11 |
OS 070 | M70×2.0P | 71 | 105 | 138 | 38 | 5 | 6-10×12 | 5 | 4477 | 3.27 |
OS 075 | M75×2.0P | 76 | 110 | 143 | 38 | 5 | 6-10×12 | 5 | 4712 | 3.43 |
OS 080 | M80×2.0P | 81 | 115 | 148 | 38 | 5 | 6-10×12 | 5 | 4948 | 3.59 |
OS 085 | M85×2.0P | 86 | 120 | 153 | 38 | 5 | 6-10×12 | 5 | 5184 | 3.75 |
OS 090 | M90×2.0P | 91 | 124 | 158 | 38 | 6 | 6-10×12 | 5 | 5419 | 3.94 |
OS 095 | M95×2.0P | 96 | 129 | 163 | 38 | 6 | 6-10×12 | 5 | 5655 | 4.1 |
OS 100 | M100×2.0P | 101 | 134 | 168 | 38 | 6 | 6-10×12 | 5 | 5890 | 4.26 |
OS 105 | M105×2.0P | 106 | 139 | 173 | 38 | 6 | 6-10×12 | 5 | 6126 | 4.42 |
OS 110 | M110×2.0P | 111 | 144 | 178 | 38 | 6 | 6-10×12 | 5 | 6362 | 4.59 |
OS 115 | M115×2.0P | 116 | 149 | 183 | 38 | 6 | 6-10×12 | 5 | 6597 | 4.75 |
OS 120 | M120×2.0P | 121 | 159 | 188 | 38 | 6 | 6-10×12 | 5 | 8109 | 4.78 |
OS 125 | M125×2.0P | 126 | 164 | 193 | 38 | 6 | 6-10×12 | 5 | 8384 | 4.93 |
OS 130 | M130×2.0P | 131 | 169 | 198 | 38 | 6 | 6-10×12 | 5 | 8659 | 5.09 |
OS 135 | M135×2.0P | 136 | 174 | 203 | 38 | 6 | 6-10×12 | 5 | 8934 | 5.25 |
OS 140 | M140×2.0P | 141 | 179 | 208 | 38 | 6 | 6-10×12 | 5 | 9209 | 2.23 |
OS 145 | M145×2.0P | 146 | 184 | 213 | 38 | 6 | 6-10×12 | 5 | 9484 | 5.38 |
OS 150 | M150×2.0P | 151 | 189 | 218 | 38 | 6 | 6-10×12 | 5 | 9759 | 5.53 |
OS 155 | M155×3.0P | 156 | 194 | 223 | 38 | 6 | 6-10×12 | 5 | 10033 | 5.68 |
OS 160 | M160×3.0P | 161 | 199 | 232 | 41 | 7 | 6-10×12 | 6 | 10308 | 6.87 |
OS 165 | M165×3.0P | 166 | 204 | 237 | 41 | 7 | 6-10×12 | 6 | 10583 | 7.04 |
OS 170 | M170×3.0P | 171 | 211 | 242 | 41 | 7 | 6-10×12 | 6 | 10858 | 7.25 |
OS 180 | M180×3.0P | 181 | 221 | 252 | 41 | 7 | 6-10×12 | 6 | 11408 | 7.61 |
OS 190 | M190×3.0P | 191 | 231 | 262 | 42 | 7 | 6-10×12 | 7 | 11958 | 8.16 |
OS 200 | M200×3.0P | 201 | 247 | 272 | 43 | 7 | 6-10×12 | 7 | 12507 | 8.86 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。