SBL-E系列精密平衡螺母不同于SBL-D螺母在于其平衡螺丝孔位于螺母外圆,当平衡调整无法从背面调整时,此型为最佳的代替品,配合消音螺丝,可降低高速所带来的噪音问题。
- 本体材质:SCM440(42CrMo4)
- 调质硬度:HRC 48°~52°
- 螺纹精度:ISO-4H精密研磨
- 平面偏摆:0.002mm
- 平行度:0.002mm
- 同心度:0.005mm
零件型号 | D (mm) | h (mm) | d (mm) | U×V | C (mm) | F (mm) | m×n | 螺钉拧紧力矩 (Nm) | 松脱力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|
SBL-E M20×1.0P | 32 | 10 | 27 | M5×6 | 5 | 3 | M5×3 | 4.5 | 24 |
SBL-E M20×1.5P | 32 | 10 | 27 | M5×6 | 5 | 3 | M5×3 | 4.5 | 24 |
SBL-E M25×1.5P | 38 | 12 | 33 | M5×6 | 6 | 3 | M6×3 | 8 | 26.5 |
SBL-E M30×1.5P | 45 | 12 | 40 | M5×6 | 6 | 4 | M6×3 | 8 | 28.4 |
SBL-E M35×1.5P | 52 | 12 | 47 | M5×9 | 6 | 4 | M6×3 | 8 | 34.3 |
SBL-E M40×1.5P | 58 | 14 | 52 | M6×9 | 7 | 5 | M6×3 | 8 | 36.3 |
SBL-E M45×1.5P | 65 | 14 | 59 | M6×9 | 7 | 6 | M6×3 | 8 | 56.9 |
SBL-E M50×1.5P | 70 | 14 | 64 | M6×12 | 7 | 6 | M8×6 | 18 | 63.7 |
SBL-E M55×2.0P | 75 | 16 | 68 | M6×12 | 8 | 6 | M8×6 | 18 | 68.6 |
SBL-E M60×2.0P | 80 | 16 | 73 | M6×12 | 8 | 6 | M8×6 | 18 | 96.1 |
SBL-E M65×2.0P | 85 | 16 | 78 | M6×12 | 8 | 6 | M8×6 | 18 | 112.7 |
SBL-E M70×2.0P | 92 | 18 | 84 | M8×12 | 9 | 6 | M8×6 | 18 | 137.3 |
SBL-E M75×2.0P | 98 | 18 | 90 | M8×12 | 9 | 6 | M8×6 | 18 | 145.1 |
SBL-E M80×2.0P | 105 | 18 | 96 | M8×12 | 9 | 8 | M8×6 | 18 | 149 |
SBL-E M85×2.0P | 110 | 18 | 102 | M8×12 | 9 | 8 | M8×6 | 18 | 168.6 |
SBL-E M90×2.0P | 120 | 20 | 108 | M8×12 | 10 | 9 | M8×6 | 18 | 178.4 |
SBL-E M95×2.0P | 125 | 20 | 113 | M8×12 | 10 | 9 | M8×6 | 18 | 193.1 |
SBL-E M100×2.0P | 130 | 20 | 118 | M8×12 | 10 | 9 | M8×6 | 18 | 210.8 |
SBL-E M105×2.0P | 140 | 22 | 125 | M8×12 | 11 | 11 | M8×6 | 18 | 215.7 |
SBL-E M110×2.0P | 145 | 22 | 132 | M8×12 | 11 | 11 | M8×6 | 18 | 230.4 |
SBL-E M115×2.0P | 150 | 22 | 137 | M8×12 | 11 | 11 | M8×6 | 18 | 250 |
SBL-E M120×2.0P | 155 | 24 | 142 | M8×12 | 12 | 11 | M8×6 | 18 | 264.7 |
SBL-E M125×2.0P | 160 | 24 | 147 | M8×12 | 12 | 11 | M8×6 | 18 | 274.5 |
SBL-E M130×2.0P | 165 | 24 | 152 | M8×12 | 12 | 11 | M8×6 | 18 | 294.1 |
SBL-E M135×2.0P | 175 | 26 | 160 | M8×12 | 13 | 14 | M10×6 | 35 | 328.4 |
SBL-E M140×2.0P | 180 | 26 | 165 | M8×12 | 13 | 14 | M10×6 | 35 | 372.5 |
SBL-E M145×2.0P | 190 | 26 | 175 | M8×12 | 13 | 16 | M10×6 | 35 | 402 |
SBL-E M150×2.0P | 195 | 26 | 180 | M8×12 | 13 | 16 | M10×6 | 35 | 421.6 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。