SBL-C系列精密平衡螺母较SBL-A螺母不同在于螺母本身外圆增加了可调整的平衡螺丝孔,当主轴设计无法使用SBL-B型时,此型螺母是最佳的代替品。本设计再配合公司所开发的消音螺丝将其平衡螺丝孔塞住,可完全降低高速所带来的噪音问题。
- 本体材质:SCM440(42CrMo4)
- 调质硬度:HRC 48°~52°
- 螺纹精度:ISO-4H精密研磨
- 平面偏摆:0.002mm
- 平行度:0.002mm
- 同心度:0.005mm
零件型号 | D (mm) | h (mm) | d (mm) | U×V | C (mm) | F (mm) | m×n | 螺钉拧紧力矩 (Nm) | 松脱力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|
SBL-C M20×1.0P | 38 | 16 | 33 | M5×6 | 4 | 5 | M5×3 | 4.5 | 28.9 |
SBL-C M20×1.5P | 38 | 16 | 33 | M5×6 | 4 | 5 | M6×3 | 8 | 28.9 |
SBL-C M25×1.5P | 38 | 18 | 33 | M5×6 | 4.5 | 4 | M6×3 | 8 | 30.4 |
SBL-C M30×1.5P | 45 | 18 | 40 | M5×9 | 4.5 | 5 | M6×3 | 8 | 32.4 |
SBL-C M35×1.5P | 52 | 18 | 47 | M5×9 | 4.5 | 5 | M8×3 | 18 | 39.2 |
SBL-C M40×1.5P | 58 | 20 | 52 | M6×9 | 5 | 5 | M8×3 | 18 | 46.1 |
SBL-C M45×1.5P | 65 | 20 | 59 | M6×9 | 5 | 6 | M8×3 | 18 | 61.8 |
SBL-C M50×1.5P | 70 | 20 | 64 | M6×12 | 5 | 6 | M8x6 | 18 | 70.6 |
SBL-C M55×2.0P | 75 | 22 | 68 | M6×12 | 5.5 | 6 | M8×6 | 18 | 88.2 |
SBL-C M60×2.0P | 80 | 22 | 73 | M6×12 | 5.5 | 6 | M8×6 | 18 | 98 |
SBL-C M65×2.0P | 85 | 22 | 78 | M6×12 | 5.5 | 6 | M8×6 | 18 | 127.5 |
SBL-C M70×2.0P | 92 | 24 | 84 | M8×12 | 6 | 7 | M8×6 | 18 | 147.1 |
SBL-C M75×2.0P | 98 | 24 | 90 | M8×12 | 6 | 7 | M8×6 | 18 | 152 |
SBL-C M80×2.0P | 105 | 24 | 96 | M8×12 | 6 | 8 | M8×6 | 18 | 156.9 |
SBL-C M85×2.0P | 110 | 24 | 102 | M8×12 | 6 | 8 | M8×6 | 18 | 176.5 |
SBL-C M90×2.0P | 120 | 26 | 108 | M8×12 | 6.5 | 9 | M8×6 | 18 | 186.3 |
SBL-C M95×2.0P | 125 | 26 | 113 | M8×12 | 6.5 | 9 | M8×6 | 18 | 201 |
SBL-C M100×2.0P | 130 | 26 | 118 | M8×12 | 6.5 | 9 | M8×6 | 18 | 220.6 |
SBL-C M105×2.0P | 140 | 28 | 125 | M8×12 | 7 | 11 | M10×6 | 35 | 236.3 |
SBL-C M110×2.0P | 145 | 28 | 132 | M8×12 | 7 | 11 | M10×6 | 35 | 252 |
SBL-C M115×2.0P | 150 | 28 | 137 | M8×12 | 7 | 11 | M10×6 | 35 | 268.1 |
SBL-C M120×2.0P | 155 | 30 | 142 | M8×12 | 7.5 | 11 | M10×6 | 35 | 279.4 |
SBL-C M125×2.0P | 160 | 30 | 147 | M8×12 | 7.5 | 11 | M10×6 | 35 | 289.2 |
SBL-C M130×2.0P | 165 | 30 | 152 | M8×12 | 7.5 | 11 | M10×6 | 35 | 313.7 |
SBL-C M135×2.0P | 175 | 32 | 160 | M8×12 | 8 | 14 | M10×6 | 35 | 352.9 |
SBL-C M140×2.0P | 180 | 32 | 165 | M8×12 | 8 | 14 | M10×6 | 35 | 392.2 |
SBL-C M145×2.0P | 190 | 32 | 175 | M8×12 | 8 | 16 | M10×6 | 35 | 436.3 |
SBL-C M150×2.0P | 195 | 32 | 180 | M8×12 | 8 | 16 | M10×6 | 35 | 480.4 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。