SBL-B系列斜角型精密平衡螺母较SBL-A螺母不同在于螺母本身背面增加了可调整的平衡螺丝孔,可解决高速主轴在调校平衡的不方便和精度。本设计再配合YINSH公司所开发的消音螺丝将其平衡螺丝孔塞住,可完全降低高速所带来的噪音问题和风切的噪音问题。
- 本体材质:SCM440(42CrMo4)
- 调质硬度:HRC 48°~52°
- 螺纹精度:ISO-4H精密研磨
- 平面偏摆:0.002mm
- 平行度:0.002mm
- 同心度:0.005mm
零件型号 | D (mm) | h (mm) | d (mm) | U×V | C (mm) | F (mm) | m×n | 螺钉拧紧力矩 (Nm) | 松脱力矩 (Nm) |
---|---|---|---|---|---|---|---|---|---|
SBL-B M20×1.0P | 38 | 16 | 33 | M4×6 | 13 | 10 | M5×3 | 4.5 | 28.9 |
SBL-B M20×1.5P | 38 | 16 | 33 | M4×6 | 13 | 10 | M6×3 | 8 | 28.9 |
SBL-B M25×1.5P | 38 | 18 | 33 | M4×6 | 16 | 12 | M6×3 | 8 | 30.4 |
SBL-B M30×1.5P | 45 | 18 | 40 | M5×9 | 19 | 12 | M6×3 | 8 | 32.4 |
SBL-B M35×1.5P | 52 | 18 | 47 | M5×9 | 22 | 12 | M8×3 | 18 | 39.2 |
SBL-B M40×1.5P | 58 | 20 | 52 | M6×9 | 25 | 14 | M8×3 | 18 | 46.1 |
SBL-B M45×1.5P | 65 | 20 | 59 | M6×9 | 28 | 14 | M8×3 | 18 | 61.8 |
SBL-B M50×1.5P | 70 | 20 | 64 | M6×12 | 30 | 14 | M8×6 | 18 | 70.6 |
SBL-B M55×2.0P | 75 | 22 | 68 | M6×12 | 33 | 16 | M8×6 | 18 | 88.2 |
SBL-B M60×2.0P | 80 | 22 | 73 | M6×12 | 35 | 16 | M8×6 | 18 | 98 |
SBL-B M65×2.0P | 85 | 22 | 78 | M6×12 | 38 | 16 | M8×6 | 18 | 127.5 |
SBL-B M70×2.0P | 92 | 24 | 84 | M8×12 | 41 | 18 | M8×6 | 18 | 147.1 |
SBL-B M75×2.0P | 98 | 24 | 90 | M8×12 | 43 | 18 | M8×6 | 18 | 152 |
SBL-B M80×2.0P | 105 | 24 | 96 | M8×12 | 46 | 18 | M8×6 | 18 | 156.9 |
SBL-B M85×2.0P | 110 | 24 | 102 | M8×12 | 49 | 18 | M8×6 | 18 | 176.5 |
SBL-B M90×2.0P | 120 | 26 | 108 | M8×12 | 53 | 20 | M8×6 | 18 | 186.3 |
SBL-B M95×2.0P | 125 | 26 | 113 | M8×12 | 55 | 20 | M8×6 | 18 | 201 |
SBL-B M100×2.0P | 130 | 26 | 118 | M8×12 | 58 | 20 | M8×6 | 18 | 220.6 |
SBL-B M105×2.0P | 140 | 28 | 125 | M8×12 | 61 | 22 | M10×6 | 35 | 236.3 |
SBL-B M110×2.0P | 145 | 28 | 132 | M8×12 | 64 | 22 | M10×6 | 35 | 252 |
SBL-B M115×2.0P | 150 | 28 | 137 | M8×12 | 66 | 22 | M10×6 | 35 | 268.1 |
SBL-B M120×2.0P | 155 | 30 | 142 | M8×12 | 69 | 24 | M10×6 | 35 | 279.4 |
SBL-B M125×2.0P | 160 | 30 | 147 | M8×12 | 71 | 24 | M10×6 | 35 | 289.2 |
SBL-B M135×2.0P | 175 | 32 | 160 | M8×12 | 78 | 26 | M10×6 | 35 | 352.9 |
SBL-B M140×2.0P | 180 | 32 | 165 | M8×12 | 80 | 26 | M10×6 | 35 | 392.2 |
SBL-B M145×2.0P | 190 | 32 | 175 | M8×12 | 84 | 26 | M10×6 | 35 | 436.3 |
SBL-B M150×2.0P | 195 | 32 | 180 | M8×12 | 86 | 26 | M10×6 | 35 | 480.4 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。