SGL-R系列精密平衡螺母锁紧方式为径向三点式锁定,其厚度相较其他产品为薄,适用于螺帽厚度空间受到限制,无法使用其他产品之情况,螺母本身之内螺纹、端面、背面、外圆都经过精密研磨加工,可符合高速旋转所要求的精度。
- 本体材质:SCM440(42CrMo4)
- 调质硬度:HRC 28°~32°
- 螺纹精度:ISO-4H精密研磨
- 平面偏摆:0.002mm
- 平行度:0.002mm
- 同心度:0.005mm
零件型号 | D (mm) | h (mm) | g (mm) | t (mm) | d (mm) | n-m | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|
SGL-R M8×0.75P | 16 | 8 | 3 | 2 | 11 | 2 - M4 | 3.5 |
SGL-R M10×0.75P | 18 | 8 | 3 | 2 | 13 | 2 - M4 | 3.5 |
SGL-R M10×1.0P | 18 | 8 | 3 | 2 | 13 | 2 - M4 | 3.5 |
SGL-R M12×1.0P | 20 | 8 | 3 | 2 | 15 | 2 - M4 | 3.5 |
SGL-R M12×1.25P | 20 | 8 | 3 | 2 | 15 | 2 - M4 | 3.5 |
SGL-R M14×1.5P | 25 | 8 | 3 | 2 | 20 | 2 - M4 | 3.5 |
SGL-R M15×1.0P | 25 | 8 | 3 | 2 | 20 | 2 - M4 | 3.5 |
SGL-R M16×1.5P | 28 | 10 | 4 | 2 | 23 | 2 - M5 | 4.5 |
SGL-R M17×1.0P | 28 | 10 | 4 | 2 | 23 | 2 - M5 | 4.5 |
SGL-R M18×1.5P | 30 | 10 | 4 | 2 | 25 | 2 - M5 | 4.5 |
SGL-R M20×1.0P | 32 | 10 | 4 | 2 | 27 | 3 - M5 | 4.5 |
SGL-R M20×1.5P | 32 | 10 | 4 | 2 | 27 | 3 - M5 | 4.5 |
SGL-R M22×1.5P | 35 | 10 | 4 | 2 | 30 | 3 - M5 | 4.5 |
SGL-R M24×1.5P | 38 | 12 | 5 | 2 | 33 | 3 - M6 | 8 |
SGL-R M25×1.5P | 38 | 12 | 5 | 2 | 33 | 3 - M6 | 8 |
SGL-R M27×1.5P | 42 | 12 | 5 | 2 | 37 | 3 - M6 | 8 |
SGL-R M30×1.5P | 45 | 12 | 5 | 2 | 40 | 3 - M6 | 8 |
SGL-R M33×1.5P | 52 | 12 | 5 | 2 | 45 | 3 - M6 | 8 |
SGL-R M35×1.5P | 52 | 12 | 5 | 2 | 47 | 3 - M6 | 8 |
SGL-R M36×1.5P | 55 | 14 | 6 | 2.5 | 49 | 3 - M6 | 8 |
SGL-R M39×1.5P | 58 | 14 | 6 | 2.5 | 52 | 3 - M6 | 8 |
SGL-R M40×1.5P | 58 | 14 | 6 | 2.5 | 52 | 3 - M6 | 8 |
SGL-R M42×1.5P | 62 | 14 | 6 | 2.5 | 56 | 3 - M6 | 8 |
SGL-R M45×1.5P | 65 | 14 | 6 | 2.5 | 59 | 3 - M6 | 8 |
SGL-R M48×1.5P | 68 | 14 | 6 | 2.5 | 62 | 3 - M6 | 8 |
SGL-R M50×1.5P | 70 | 14 | 6 | 2.5 | 64 | 3 - M8 | 18 |
SGL-R M52×1.5P | 73 | 16 | 7 | 3 | 66 | 3 - M8 | 18 |
SGL-R M55 ×2.0P | 75 | 16 | 7 | 3 | 68 | 3 - M8 | 18 |
SGL-R M56×2.0P | 77 | 16 | 7 | 3 | 70 | 3 - M8 | 18 |
SGL-R M60×2.0P | 80 | 16 | 7 | 3 | 73 | 3 - M8 | 18 |
SGL-R M64×2.0P | 85 | 16 | 7 | 3 | 78 | 3 - M8 | 18 |
SGL-R M65×2.0P | 85 | 16 | 7 | 3 | 78 | 3 - M8 | 18 |
SGL-R M68×2.0P | 92 | 18 | 8 | 3.5 | 84 | 3 - M8 | 18 |
SGL-R M70×2.0P | 92 | 18 | 8 | 3.5 | 84 | 3 - M8 | 18 |
SGL-R M72×2.0P | 95 | 18 | 8 | 3.5 | 86 | 3 - M8 | 18 |
SGL-R M75×2.0P | 98 | 18 | 8 | 3.5 | 90 | 3 - M8 | 18 |
SGL-R M76×2.0P | 100 | 18 | 8 | 3.5 | 92 | 3 - M8 | 18 |
SGL-R M80×2.0P | 105 | 18 | 8 | 3.5 | 96 | 3 - M8 | 18 |
SGL-R M85×2.0P | 110 | 18 | 8 | 3.5 | 102 | 3 - M8 | 18 |
SGL-R M90×2.0P | 120 | 20 | 10 | 4 | 108 | 3 - M8 | 18 |
SGL-R M95×2.0P | 125 | 20 | 10 | 4 | 113 | 3 - M8 | 18 |
SGL-R M100×2.0P | 130 | 20 | 10 | 4 | 118 | 3 - M8 | 18 |
SGL-R M105×2.0P | 140 | 22 | 12 | 5 | 125 | 3 - M8 | 18 |
SGL-R M110×2.0P | 145 | 22 | 12 | 5 | 132 | 3 - M8 | 18 |
SGL-R M115×2.0P | 150 | 22 | 12 | 5 | 137 | 3 - M8 | 18 |
SGL-R M120×2.0P | 155 | 24 | 12 | 5 | 142 | 3 - M8 | 18 |
SGL-R M125×2.0P | 160 | 24 | 12 | 5 | 147 | 3 - M8 | 18 |
SGL-R M130×2.0P | 165 | 24 | 12 | 5 | 152 | 3 - M8 | 18 |
SGL-R M135×2.0P | 175 | 26 | 14 | 6 | 160 | 3 - M10 | 35 |
SGL-R M140×2.0P | 180 | 26 | 14 | 6 | 165 | 3 - M10 | 35 |
SGL-R M145×2.0P | 190 | 26 | 14 | 6 | 175 | 3 - M10 | 35 |
SGL-R M150×2.0P | 195 | 26 | 14 | 6 | 180 | 3 - M10 | 35 |
SGL-R M155×3.0P | 200 | 28 | 16 | 7 | 180 | 3 - M10 | 35 |
SGL-R M160×3.0P | 210 | 28 | 16 | 7 | 190 | 3 - M10 | 35 |
SGL-R M165×3.0P | 210 | 28 | 16 | 7 | 190 | 3 - M10 | 35 |
SGL-R M170×3.0P | 220 | 28 | 16 | 7 | 200 | 3 - M10 | 35 |
SGL-R M180×3.0P | 230 | 30 | 18 | 8 | 205 | 3 - M12 | 60 |
SGL-R M190×3.0P | 240 | 30 | 18 | 8 | 215 | 3 - M12 | 60 |
SGL-R M200×3.0P | 250 | 32 | 18 | 8 | 225 | 3 - M12 | 60 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。