YSMSW系列精密螺母锁固方式为利用钢材本身的弹性,以轴向锁固,强制锁定。本产品因外径和厚度较大,可承受较大之轴向力。
- 本体材质:SCM440 (42CrMo4)
- 调质硬度:HRC28°~32°
- 螺纹精度:ISO-4H精密车削
- 平面偏摆:0.005mm
零件型号 | D (mm) | h (mm) | h1 (mm) | g (mm) | t (mm) | d (mm) | n-m | 螺钉拧紧力矩 (Nm) |
---|---|---|---|---|---|---|---|---|
YSMSW20/28-M20×1.5P | 42 | 28 | 11 | 6 | 2.5 | 38 | 4-M4 | 3.5 |
YSMSW20/40-M20×1.5P | 52 | 40 | 11 | 7 | 3 | 42 | 4-M4 | 3.5 |
YSMSW25/28-M25×1.5P | 47 | 28 | 11 | 7 | 3 | 43 | 4-M4 | 3.5 |
YSMSW25/40-M20×1.5P | 62 | 40 | 11 | 8 | 3.5 | 47 | 4-M4 | 3.5 |
YSMSW30/28-M30×1.5P | 52 | 28 | 11 | 7 | 3 | 48 | 4-M4 | 3.5 |
YSMSW30/44-M30×1.5P | 68 | 44 | 11 | 8 | 3.5 | 52 | 4-M4 | 3.5 |
YSMSW35/28-M35×1.5P | 60 | 28 | 11 | 8 | 3.5 | 53 | 4-M4 | 3.5 |
YSMSW35/44-M35×1.5P | 73 | 44 | 11 | 8 | 3.5 | 60 | 4-M4 | 3.5 |
YSMSW40/28-M40×1.5P | 65 | 28 | 11 | 8 | 3.5 | 58 | 6-M4 | 3.5 |
YSMSW40/44-M40×1.5P | 75 | 44 | 11 | 8 | 3.5 | 62 | 6-M4 | 3.5 |
YSMSW45/28-M45×1.5P | 70 | 28 | 11 | 8 | 3.5 | 63 | 6-M4 | 3.5 |
YSMSW45/44-M45×1.5P | 90 | 44 | 11 | 10 | 4 | 70 | 6-M4 | 3.5 |
YSMSW50/32-M50×1.5P | 75 | 32 | 11 | 8 | 3.5 | 68 | 6-M4 | 3.5 |
YSMSW50/46-M50×1.5P | 95 | 46 | 11 | 10 | 4 | 75 | 6-M4 | 3.5 |
YSMSW55/46-M55×1.5P | 100 | 46 | 12 | 10 | 4 | 80 | 6-M5 | 4.5 |
YSMSW60/46-M60×1.5P | 100 | 46 | 12 | 10 | 4 | 85 | 6-M5 | 4.5 |
YSMSW65/46-M65×1.5P | 110 | 46 | 12 | 10 | 4 | 90 | 6-M5 | 4.5 |
YSMSW70/46-M70×1.5P | 115 | 46 | 12 | 10 | 4 | 95 | 6-M5 | 4.5 |
免责声明:本网站所有资源仅供参考学习,禁止未经授权的商业用途,如因依赖从本网站获得的信息并用于商业用途造成的损失,我们对此不负任何责任。